Статистика на гласуванията
1951
За
1762
Против
666
Въздържали се
34
Извинени
284
Пропуснали
Гласувал в 4697 / 5887 гласувания (79.8%)
История на гласуванията(4697)
| Дата | Гласуване | Избор |
|---|---|---|
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 13 – Am 3 | Въздържали се |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – After recital Y – Am 5 | Против |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – Motion for a resolution (as a whole) | Против |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 14 | Против |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 6 – Am 12 | Въздържали се |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 16/2 | Въздържали се |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 50 – Am 12 | Въздържали се |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 3 | Против |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 6 – Am 2 | За |
| 2026-07-07 | C10-0139/2026 – Commission proposal | За |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/2 | Въздържали се |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 13 – Am 7 | Въздържали се |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – § 54 | За |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 8 – Am 4 | Въздържали се |
| 2026-07-07 | A10-0187/2026 – Lukas Mandl, Pierfrancesco Maran – Motion for a resolution (as a whole) | Против |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 41 – Am 4 | Въздържали се |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – After recital Y – Am 3 | Против |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 21 – Am 13 | За |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Въздържали се |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 10 – Am 4 | За |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 43/2 | Против |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Въздържали се |
| 2026-07-07 | B10-0343/2026 – Recital D – Am 1 | Въздържали се |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point d – Am 7 | Против |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 46 – Am 6 | Против |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 12 – Am 6 | За |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 5 | За |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 3 – Am 1 | Против |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 50 – Am 7 | Против |
| 2026-07-07 | C10-0139/2026 – After recital 2 – Am 1 | За |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 25 – Am 10 | За |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – After § 6 – Am 3 | За |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 3 – Am 2 | Против |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/1 | Въздържали се |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 21 – Am 9 | За |
| 2026-07-07 | A8-0386/2018 – Gabriele Bischoff – Provisional agreement – Am 209 | Въздържали се |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 27 – Am 3 | Против |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 3 – Am 1 | За |
| 2026-07-07 | B10-0343/2026 – § 2, point c – Am 4 | Против |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 35 | Против |
| 2026-07-07 | C10-0178/2026 – Request for an urgent decision | За |
| 2026-07-07 | A10-0191/2026 – Andrey Novakov – Joint text | За |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 6 | За |
| 2026-07-07 | A10-0178/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | За |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Въздържали се |
| 2026-07-06 | Wednesday’s agenda – Request by the Verts/ALE and The Left groups – Surveillance by illegal spyware | Против |
| 2026-07-06 | Monday’s agenda – Request by the ECR Group – Italy and Denmark | За |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – Article 16 – Am 60-61 | За |
| 2026-06-17 | A10-0141/2026 – Andreas Schieder – After § 21 – Am 12 | За |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 36 – Am 13 | За |
