Afstemningsstatistik
1971
For
2239
Imod
69
Undlod
237
Undskyldt
305
Sprunget over
Stemte i 4821 / 5887 afstemninger (81.9%)
Afstemningshistorik(4821)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-04-30 | A10-0079/2026 – Evelyn Regner – § 17/1 | For |
| 2026-04-30 | RC-B10-0209/2026 – § 6 – Am 3 | For |
| 2026-04-30 | A10-0079/2026 – Evelyn Regner – § 4/1 | For |
| 2026-04-30 | RC-B10-0201/2026 – § 22/2 | For |
| 2026-04-30 | A10-0088/2026 – Carlo Fidanza – After § 15 – Am 2 | Imod |
| 2026-04-30 | A10-0082/2026 – Lídia Pereira – Motion for a resolution | For |
| 2026-04-30 | Proposal for a Council decision | For |
| 2026-04-30 | RC-B10-0195/2026 – Motion for a resolution (as a whole) | For |
| 2026-04-30 | RC-B10-0206/2026 – § 7/2 | For |
| 2026-04-30 | RC-B10-0195/2026 – § 14/2 | For |
| 2026-04-30 | A10-0124/2026 – Michalis Hadjipantela – After § 32 – Am 7 | Imod |
| 2026-04-30 | B10-0190/2026 – After § 10 – Am 7 | Imod |
| 2026-04-30 | A10-0079/2026 – Evelyn Regner – § 4/2 | For |
| 2026-04-30 | B10-0190/2026 – After § 3 – Am 3 | For |
| 2026-04-30 | A10-0124/2026 – Michalis Hadjipantela – After § 8 – Am 9 | Imod |
| 2026-04-30 | A10-0079/2026 – Evelyn Regner – § 20 – Am 1 | Undlod |
| 2026-04-30 | RC-B10-0201/2026 – § 15/3 | For |
| 2026-04-30 | RC-B10-0217/2026 – § 4 – Am 8 | Imod |
| 2026-04-30 | RC-B10-0216/2026 – § 4 – Am 1 | For |
| 2026-04-30 | RC-B10-0195/2026 – § 14/1 | For |
| 2026-04-30 | A10-0124/2026 – Michalis Hadjipantela – After § 3 – Am 4 | Imod |
| 2026-04-30 | RC-B10-0201/2026 – § 12/1 | For |
| 2026-04-30 | RC-B10-0209/2026 – Motion for a resolution (as a whole) | For |
| 2026-04-30 | A10-0088/2026 – Carlo Fidanza – Motion for a resolution (as a whole) | For |
| 2026-04-30 | RC-B10-0217/2026 – § 2 – Am 6 | Imod |
| 2026-04-30 | RC-B10-0201/2026 – § 15/1 | For |
| 2026-04-30 | RC-B10-0206/2026 – § 16 | For |
| 2026-04-30 | A10-0088/2026 – Carlo Fidanza – After § 27 – Am 4 | For |
| 2026-04-30 | A10-0124/2026 – Michalis Hadjipantela – After § 3 – Am 3 | Imod |
| 2026-04-30 | RC-B10-0201/2026 – § 11/2 | For |
| 2026-04-30 | B10-0190/2026 – § 2 – Am 9 | Imod |
| 2026-04-30 | RC-B10-0217/2026 – § 5 – Am 2 | For |
| 2026-04-30 | A10-0124/2026 – Michalis Hadjipantela – § 16 – Am 10 | Imod |
| 2026-04-30 | B10-0190/2026 – After § 30 – Am 13 | Imod |
| 2026-04-30 | A10-0124/2026 – Michalis Hadjipantela – After § 28 – Am 2 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 67/2 | For |
| 2026-04-29 | A10-0051/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After recital BE – Am 2 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 30 – § 28 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 171 – Am 51 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 10 – Am 61 | Imod |
| 2026-04-29 | A10-0037/2026 – Dainius Žalimas – After recital D – Am 6 | Imod |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – § 41 – Am 3 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 13 – Am 1 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 40 – Am 63 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 92 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital W/1 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 48/2 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 20 – Am 27 | Imod |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – After recital 22 – Am 114= 100= | For |
