Afstemningsstatistik
2296
For
2065
Imod
92
Undlod
109
Undskyldt
300
Sprunget over
Stemte i 4862 / 5887 afstemninger (82.6%)
Afstemningshistorik(4862)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-02-12 | RC-B10-0114/2026 – Motion for a resolution (as a whole) | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point h/2 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point a – Am 3 | Imod |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – After § 3 – Am 1 | For |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Recital D/1 | For |
| 2026-02-12 | A10-0153/2025 – Stefano Bonaccini – Provisional agreement – Am 85 | For |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 46 – Am 11 | For |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 11/2 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/6 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point ad – Am 9 | Imod |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/2 | For |
| 2026-02-12 | RC-B10-0114/2026 – After § 15 – Am 11 | Imod |
| 2026-02-12 | RC-B10-0110/2026 – After recital F – Am 5 | Imod |
| 2026-02-12 | RC-B10-0114/2026 – After § 12 – Am 25 | Imod |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, after point b – Am 4 | Imod |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point aa/2 | For |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 48 – Am 4 | For |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 65 | For |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 50 – Am 7 | Imod |
| 2026-02-12 | RC-B10-0114/2026 – Recital N/2 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Motion for a resolution (as a whole) | For |
| 2026-02-12 | RC-B10-0114/2026 – § 5 – Am 12 | Imod |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point v/1 | For |
| 2026-02-12 | RC-B10-0114/2026 – After § 13 – Am 26 | Imod |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital E/2 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point n/1 | For |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Recital O/1 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/7 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/3 | For |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – After § 14 – Am 2 | For |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital F – Am 2 | Imod |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Recital D/2 | For |
| 2026-02-12 | RC-B10-0120/2026 – Recital D – Am 3 | Imod |
| 2026-02-11 | C10-0023/2026 – Proposal for a Council regulation | For |
| 2026-02-11 | C10-0006/2026 – Commission proposal | For |
| 2026-02-11 | C10-0005/2026 – Commission proposal | For |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 29 – Am 5 | Imod |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 26 – Am 4 | Imod |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 15 – Am 3 | Imod |
| 2026-02-11 | B10-0108/2026 – Motion for a resolution | For |
| 2026-02-11 | B10-0109/2026 – Motion for a resolution | For |
| 2026-02-11 | B10-0106/2026 – Motion for a resolution | For |
| 2026-02-11 | B10-0107/2026 – Motion for a resolution | For |
| 2026-02-11 | A10-0005/2026 – Michał Szczerba – Motion for a resolution (as a whole) | For |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – Motion for a resolution (as a whole) | For |
| 2026-02-11 | A10-0006/2026 – Nicolae Ștefănuță – Motion for a resolution (as a whole) | For |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 27 – Am 38 | Imod |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 9 – Am 28 | Imod |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 18 – Am 32 | Imod |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 12 – Am 30 | Imod |
