Afstemningsstatistik
2079
For
2542
Imod
378
Undlod
249
Undskyldt
110
Sprunget over
Stemte i 5358 / 5887 afstemninger (91.0%)
Afstemningshistorik(5358)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After recital L – Am 50 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After recital Q – Am 52 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 61 – Am 22 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 31 – Am 6 | Undlod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 33 – Am 57 | Undlod |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 51 – Am 15 | For |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After recital M – Am 2/1 | Imod |
| 2026-07-08 | B10-0333/2026 – § 9 – Am 1= 11=/3 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 31 – Am 4 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 52 – Am 62 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 32 – Am 35/4 | For |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 54 – Am 37 | Imod |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – After recital J – Am 16 | Imod |
| 2026-07-08 | B10-0333/2026 – Recital B | For |
| 2026-07-08 | A10-0151/2026 – Paolo Borchia – Draft Council decision | For |
| 2026-07-08 | A10-0181/2026 – Javi López, Borja Giménez Larraz – Proposal for a Council decision | For |
| 2026-07-08 | A10-0164/2026 – Sven Mikser – After § 48 – Am 10 | Imod |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 48 – Am 32 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 23 – Am 13 | Imod |
| 2026-07-08 | A10-0163/2026 – Tonino Picula – § 20 – Am 1 | Imod |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 5 – Am 18 | Imod |
| 2026-07-08 | B10-0335/2026 – Motion for a resolution (as a whole) | For |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 41 | For |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 102 | For |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 59 – Am 39 | Imod |
| 2026-07-08 | B10-0333/2026 – After § 5 – Am 9 | Imod |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After recital M – Am 1 | Imod |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point d – Am 6 | Imod |
| 2026-07-07 | B10-0343/2026 – § 2, point p – Am 7 | Imod |
| 2026-07-07 | A10-0179/2026 – Lucia Yar – Motion for a resolution | For |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 19 – Am 5 | Imod |
| 2026-07-07 | B10-0343/2026 – § 2, point f – Am 5 | Imod |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 27/2 | Undlod |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – After recital Y – Am 4 | Imod |
| 2026-07-07 | B10-0343/2026 – Recital D – Am 3 | Imod |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – After § 33 – Am 5 | For |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 15 – Am 8 | For |
| 2026-07-07 | B10-0343/2026 – § 2, point h – Am 6 | Imod |
| 2026-07-07 | A10-0174/2026 – Elissavet Vozemberg-Vrionidi – Commission proposal and amendments | For |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 9 | For |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 34 – Am 5 | Imod |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – § 7 | Undlod |
| 2026-07-07 | A10-0186/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | For |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 45 – Am 5 | Imod |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 25 – Am 1 | Undlod |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 5 – Am 11 | Imod |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 4 | Undlod |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 9 – Am 10 | Imod |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | For |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 35 – Am 6 | Imod |
