Afstemningsstatistik
2246
For
3166
Imod
90
Undlod
0
Undskyldt
38
Sprunget over
Stemte i 5540 / 5887 afstemninger (94.1%)
Afstemningshistorik(5540)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 10 – Am 25 | Imod |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 5 | Imod |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 32 – Am 9 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 39 – Am 44 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 11/3 | For |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 6 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 55/2 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 70 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 45 – Am 18 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 49 – Am 105 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 11/7 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/10 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 11/4 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/4 | For |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – Motion for a resolution (as a whole) | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 53/2 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 3 – Am 65 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After recital S – Am 23 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 13/2 | For |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 37 – Am 14 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 34 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 28 – Am 80 | Imod |
| 2026-03-10 | B10-0156/2026 – After § 4 – Am 2 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/4 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 42/2 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 48 – Am 86 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/5 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After recital D – Am 88 | Imod |
| 2026-03-10 | B10-0156/2026 – Motion for a resolution (as a whole) | For |
| 2026-03-10 | A10-0018/2026 – André Franqueira Rodrigues – § 8/2 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 38 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 23/3 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21 – Am 59/1 | Imod |
| 2026-03-10 | B10-0156/2026 – After recital A – Am 7 | Imod |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 27 – Am 12 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 22 – Am 29 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/1 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – recital J/1 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 22/2 | For |
| 2026-03-10 | A10-0126/2025 – Emil Radev – Provisional agreement – Am 201 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 34/2 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 12 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 3 – Am 67 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 22/4 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 35 – Am 39 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 33/4 | For |
| 2026-03-10 | A10-0019/2026 – Axel Voss – After recital H – Am 1 | Imod |
| 2026-03-10 | A10-0019/2026 – Axel Voss – § 3 – Am 2 | Imod |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 33/5 | For |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 28 – Am 32 | Imod |
