Afstemningsstatistik
2028
For
1861
Imod
656
Undlod
0
Undskyldt
281
Sprunget over
Stemte i 4826 / 5887 afstemninger (82.0%)
Afstemningshistorik(4826)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Alternative motion for a resolution – Am 1 | For |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Imod |
| 2026-06-16 | A10-0148/2026 – Juan Ignacio Zoido Álvarez – Motion for a resolution | Undlod |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 22 – Am 8 | For |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – § 41 | Imod |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – § 7 – Am 2 | For |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 20 | Imod |
| 2026-06-16 | A10-0070/2026 – Bernd Lange – Provisional agreement – Am 18 | Undlod |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After § 18 – Am 4 | For |
| 2026-06-15 | Tuesday’s agenda – Request by the Renew Group – Middle East | For |
| 2026-06-15 | Tuesday’s agenda – Request by the S&D Group – AI | Undlod |
| 2026-05-21 | B10-0244/2026 – § 18/2 | Imod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 3 – Am 25 | For |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 55 – Am 42D | Undlod |
| 2026-05-21 | B10-0244/2026 – After recital E – Am 10 | For |
| 2026-05-21 | B10-0244/2026 – After § 12 – Am 15 | For |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 37 | Undlod |
| 2026-05-21 | B10-0244/2026 – Recital F – Am 1= 2= | Imod |
| 2026-05-21 | B10-0244/2026 – § 18/1 | Undlod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 37/1 | Undlod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 9 – Am 30D | For |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 56/1 | For |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 36/2 | For |
| 2026-05-21 | A10-0139/2026 – Jens Gieseke – Decision to enter into interinstitutional negotiations | Imod |
| 2026-05-21 | A10-0137/2026 – Ralf Seekatz – Decision to enter into interinstitutional negotiations | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Recital A/2 | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 43 | Undlod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 22 | Undlod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Recital R/2 | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Recital AF | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 14 | For |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 64 | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 37/2 | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Recital F | For |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 81 | Imod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 56/2 | For |
| 2026-05-21 | B10-0244/2026 – After § 15 – Am 11 | Undlod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – After § 36 – Am 3 | Imod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – Recital A – Am 13 | For |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 9/2 | Imod |
| 2026-05-21 | B10-0244/2026 – After § 17 – Am 7 | Undlod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Recital A/1 | Undlod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – After § 36 – Am 5/2 | Imod |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 21 – Am 35 | For |
| 2026-05-21 | B10-0244/2026 – § 1 – Am 3= 5= | Undlod |
| 2026-05-21 | B10-0244/2026 – After § 21 – Am 8 | Imod |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – After § 14 – Am 2 | For |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 19 | For |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – § 49/2 | Imod |
| 2026-05-21 | B10-0244/2026 – After § 21 – Am 9 | Undlod |
