Afstemningsstatistik
1265
For
1712
Imod
228
Undlod
0
Undskyldt
1046
Sprunget over
Stemte i 4251 / 5887 afstemninger (72.2%)
Afstemningshistorik(4251)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 56/2 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 50 – § 33 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 120, after point vii – Am 39 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Citation 28 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 237 – Am 21 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – After § 155 – Am 13 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 55 – Am 17 | Imod |
| 2026-04-29 | A10-0054/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 33 – Am 53 | Imod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 123 – Am 13D | Imod |
| 2026-04-29 | A10-0037/2026 – Dainius Žalimas – After § 17 – Am 8 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital BB/2 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 117 | Imod |
| 2026-04-29 | A10-0053/2026 – Pasquale Tridico – § 71 | For |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – After § 118 – Am 20 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 86 – Am 6 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 5/1 | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 86 – Am 18 | Imod |
| 2026-04-29 | A10-0123/2026 – Juan Fernando López Aguilar – Draft Council decision | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 9 – Am 11 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – After § 10 – Am 18 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 70/1 | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 53 – Am 43 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital AO | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital BB/1 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 1 – Am 22 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 4 – Am 40 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 6 – Am 31 | Imod |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After Article 1 – Am 26 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital M – Am 13 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 44 – Am 16 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital BC/2 | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 26 – Am 3 | Imod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 12 – Am 32 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 59 – Am 56 | Imod |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, before § 1 – Am 116 | For |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 82 – Am 48 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – After § 113 – Am 8 | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 69 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 108/2 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 71 – Am 44 | Imod |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After recital 6 – Am 24 | Imod |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point b – Am 96 | Imod |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point b – Am 97 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 101 | Undlod |
| 2026-04-29 | A10-0050/2026 – Pasquale Tridico – After § 63 – Am 2 | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 101/2 | Imod |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After Article 1 – Am 20 | Undlod |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point a, point i – Am 117 | For |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 2/2 | For |
