Afstemningsstatistik
2256
For
1842
Imod
224
Undlod
0
Undskyldt
287
Sprunget over
Stemte i 4609 / 5887 afstemninger (78.3%)
Afstemningshistorik(4609)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 59 – Am 39 | For |
| 2026-07-08 | B10-0333/2026 – After § 5 – Am 9 | For |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After recital M – Am 1 | Imod |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 4 | For |
| 2026-06-18 | B10-0275/2026 – After § 15 – Am 8 | Imod |
| 2026-06-18 | B10-0295/2026 – § 9/2 | Undlod |
| 2026-06-18 | B10-0285/2026 – After § 4 – Am 16 | For |
| 2026-06-18 | B10-0285/2026 – After recital F – Am 14 | For |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 6 | For |
| 2026-06-18 | B10-0294/2026 – Motion for a resolution (as a whole) | For |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 7 | For |
| 2026-06-18 | B10-0295/2026 – Recital E | For |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 7 | For |
| 2026-06-18 | B10-0294/2026 – After § 4 – Am 3/1 | Imod |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 5 | For |
| 2026-06-18 | B10-0285/2026 – § 5 – Am 23 | Imod |
| 2026-06-18 | B10-0285/2026 – Motion for a resolution (as a whole) | Imod |
| 2026-06-18 | B10-0275/2026 – § 14/1 | For |
| 2026-06-18 | B10-0275/2026 – § 3 | For |
| 2026-06-18 | B10-0275/2026 – § 15/2 | For |
| 2026-06-18 | B10-0295/2026 – Recital A | For |
| 2026-06-18 | B10-0238/2026 – § 8 – Am 8 | Imod |
| 2026-06-18 | B10-0294/2026 – After recital D – Am 1 | Imod |
| 2026-06-18 | B10-0238/2026 – After recital Q – Am 6 | Imod |
| 2026-06-18 | B10-0295/2026 – § 1 | For |
| 2026-06-18 | B10-0295/2026 – After § 25 – Am 4 | For |
| 2026-06-18 | C10-0108/2026 – Commission proposal | For |
| 2026-06-18 | B10-0295/2026 – Recital B/1 | For |
| 2026-06-18 | B10-0292/2026 – After § 3 – Am 1 | For |
| 2026-06-18 | B10-0295/2026 – Recital J | For |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 5 | For |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 3 | For |
| 2026-06-18 | B10-0295/2026 – Recital D | For |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 6 | For |
| 2026-06-18 | B10-0238/2026 – After recital M – Am 4 | Imod |
| 2026-06-18 | B10-0238/2026 – § 1 – Am 9 | Imod |
| 2026-06-18 | B10-0295/2026 – Recital G/2 | For |
| 2026-06-18 | B10-0275/2026 – § 14/3 | For |
| 2026-06-18 | B10-0295/2026 – § 2 | For |
| 2026-06-18 | B10-0303/2026 – After recital C – Am 1 | For |
| 2026-06-18 | B10-0285/2026 – After § 4 – Am 19 | For |
| 2026-06-18 | B10-0275/2026 – § 14 – Am 6 | Imod |
| 2026-06-18 | B10-0295/2026 – After § 25 – Am 6 | For |
| 2026-06-18 | B10-0285/2026 – After recital A – Am 13 | For |
| 2026-06-18 | B10-0275/2026 – § 19 – Am 9 | Imod |
| 2026-06-18 | B10-0275/2026 – After § 15 – Am 7 | Imod |
| 2026-06-18 | B10-0295/2026 – Motion for a resolution (as a whole) | Undlod |
| 2026-06-18 | B10-0294/2026 – After § 4 – Am 3/3 | Imod |
| 2026-06-18 | B10-0275/2026 – After § 14 – Am 1 | Imod |
| 2026-06-18 | B10-0238/2026 – § 6 – Am 1/3 | Imod |
