Afstemningsstatistik
1473
For
1994
Imod
44
Undlod
279
Undskyldt
22
Sprunget over
Stemte i 3812 / 5887 afstemninger (64.8%)
Afstemningshistorik(3812)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-07-07 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | For |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 10 – Am 4 | Imod |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 43/2 | For |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | For |
| 2026-07-07 | B10-0343/2026 – Recital D – Am 1 | Imod |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point d – Am 7 | Imod |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 46 – Am 6 | Imod |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 12 – Am 6 | For |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 5 | Imod |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 50 – Am 7 | Imod |
| 2026-07-07 | C10-0139/2026 – After recital 2 – Am 1 | Imod |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 25 – Am 10 | Imod |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – After § 6 – Am 3 | Imod |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 3 – Am 2 | Imod |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/1 | Imod |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 21 – Am 9 | Imod |
| 2026-07-07 | A8-0386/2018 – Gabriele Bischoff – Provisional agreement – Am 209 | For |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 27 – Am 3 | For |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 3 – Am 1 | Imod |
| 2026-07-07 | B10-0343/2026 – § 2, point c – Am 4 | Imod |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point h – Am 2 | Imod |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 35 | For |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, before point a – Am 1 | Imod |
| 2026-07-07 | C10-0178/2026 – Request for an urgent decision | Imod |
| 2026-07-07 | A10-0191/2026 – Andrey Novakov – Joint text | For |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 6 | Imod |
| 2026-07-07 | A10-0178/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | For |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | For |
| 2026-07-06 | Wednesday’s agenda – Request by the Verts/ALE and The Left groups – Surveillance by illegal spyware | For |
| 2026-07-06 | Monday’s agenda – Request by the ECR Group – Italy and Denmark | For |
| 2026-01-22 | RC-B10-0070/2026 - Proposition de résolution (ensemble du texte) | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant T | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant Q/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant Q/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant P/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant P/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant O/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant O/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant L/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant L/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant K | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant J/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - Considérant J/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 11/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 11/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 10/2 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 10/1 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 9 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 8 | Undskyldt |
| 2026-01-22 | RC-B10-0070/2026 - § 7 | Undskyldt |
