Afstemningsstatistik
2626
For
1753
Imod
799
Undlod
0
Undskyldt
101
Sprunget over
Stemte i 5279 / 5887 afstemninger (89.7%)
Afstemningshistorik(5279)
| Dato | Afstemning | Valg |
|---|---|---|
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 15 – Am 16/2 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – After § 86 – Am 4 | For |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 19 – Am 12 | For |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 138/1 | Imod |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 22 – Am 13 | For |
| 2026-04-29 | A10-0056/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 3 – Am 9 | For |
| 2026-04-29 | A10-0037/2026 – Dainius Žalimas – § 19 – Am 24D | For |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point a – Am 95 | Undlod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 149 – Am 58 | For |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – Amendments by the committee responsible – separate votes – Am 4 | Imod |
| 2026-04-29 | A10-0037/2026 – Dainius Žalimas – After § 36 – Am 29 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital AZ/2 | Undlod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 80 – Am 46 | For |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – Amendments by the committee responsible – separate votes – Am 1 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 160, after point vii – Am 40 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 172 – Am 52 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Citation 44/2 | Imod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 29 – Am 35 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Citation 27 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 21 – Am 17 | Imod |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – Recital C – Am 4 | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 15 – Am 7 | For |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – Amendments by the committee responsible – separate votes – Am 8 | Imod |
| 2026-04-29 | A10-0050/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Undlod |
| 2026-04-29 | A10-0057/2026 – Pasquale Tridico – After § 20 – Am 2 | For |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – After § 2 – Am 25 | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After recital L – Am 11 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 43/2 | For |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – After § 33 – Am 47 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 15 – Am 16/1 | Undlod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 68 – Am 35 | Undlod |
| 2026-04-29 | A10-0037/2026 – Dainius Žalimas – After § 36 – Am 28 | For |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 33 – Am 45 | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 177, point vii/2 | Imod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 146 – Am 57 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 46 – § 4 | Imod |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 112/3 | Imod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 69 – § 58 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 87 – Am 8 | Imod |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 94 – Am 53 | For |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 44 – Am 15 | Imod |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 7 – Am 30 | For |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – After recital 15 – Am 92 | Undlod |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Citation 45 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 122 – § 59 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 2 – Am 23 | For |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 3 – Am 39 | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 20, point vii – Am 48 | For |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – Motion for a resolution (as a whole) | Imod |
