Abstimmungsstatistik
2338
Dafür
2131
Dagegen
253
Enthalten
25
Entschuldigt
405
Nicht teilgenommen
Abgestimmt in 5152 / 5887 Abstimmungen (87.5%)
Abstimmungshistorie(5152)
| Datum | Abstimmung | Entscheidung |
|---|---|---|
| 2026-06-16 | A10-0069/2026 – Bernd Lange – Proposal to vote on amendments | Dagegen |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – § 11/2 | Dagegen |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After § 4 – Am 11 | Dafür |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – Motion for a resolution (as a whole) | Dagegen |
| 2026-06-16 | A10-0069/2026 – Bernd Lange – Provisional agreement – Am 62 | Dafür |
| 2026-06-16 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Proposal to vote on amendments | Dafür |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After § 33 – Am 12 | Dafür |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After recital A – Am 3 | Dafür |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 22 | Dagegen |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After recital AI – Am 7 | Dafür |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Alternative motion for a resolution – Am 1 | Dafür |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Dagegen |
| 2026-06-16 | A10-0148/2026 – Juan Ignacio Zoido Álvarez – Motion for a resolution | Dagegen |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 22 – Am 8 | Dafür |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – § 41 | Dagegen |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – § 7 – Am 2 | Dafür |
| 2026-06-16 | A10-0070/2026 – Bernd Lange – Provisional agreement – Am 18 | Dafür |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After § 18 – Am 4 | Dafür |
| 2026-06-15 | Tuesday’s agenda – Request by the Renew Group – Middle East | Dafür |
| 2026-06-15 | Tuesday’s agenda – Request by the S&D Group – AI | Dagegen |
| 2026-05-19 | A10-0130/2026 – Borys Budka – Council draft | Enthalten |
| 2026-05-19 | A10-0061/2025 – Raphaël Glucksmann – Provisional agreement – Am 299 | Dagegen |
| 2026-05-19 | A10-0012/2026 – Karin Karlsbro – Provisional agreement – Am 60 | Dafür |
| 2026-05-18 | Tuesday’s agenda – Request by The Left Group – Israel’s air strikes in Lebanon | Dagegen |
| 2026-05-18 | Tuesday’s agenda – Request by the Renew Group – Reduced US military deployment in Europe | Dagegen |
| 2026-05-18 | Tuesday’s agenda – Request by the ECR Group – Attack against citizens in Modena | Dafür |
| 2026-05-18 | Tuesday’s agenda – Request by the PfE Group – Terrorist attack in Modena | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 67/2 | Dagegen |
| 2026-04-29 | A10-0051/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Dagegen |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After recital BE – Am 2 | Dagegen |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 30 – § 28 | Dafür |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 171 – Am 51 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 10 – Am 61 | Dafür |
| 2026-04-29 | A10-0037/2026 – Dainius Žalimas – After recital D – Am 6 | Dafür |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – § 41 – Am 3 | Dafür |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – § 13 – Am 1 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 46 – Am 55 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 40 – Am 63 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 92 | Dagegen |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital W/1 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 48/2 | Dagegen |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 20 – Am 27 | Dafür |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – After recital 22 – Am 114= 100= | Dagegen |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point a, point i – Am 104 | Dagegen |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 87 – Am 7 | Dagegen |
| 2026-04-29 | A10-0068/2026 – Johan Danielsson – Draft Council decision | Dafür |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 11 – Am 9 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 48/1 | Dagegen |
| 2026-04-29 | A10-0091/2026 – Konstantinos Arvanitis – Recital R – Am 14 | Dafür |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital AQ | Dagegen |
