Voting statistics
2099
In favour
2934
Against
140
Abstained
0
Excused
118
Skipped
Voted in 5291 / 5887 votes (89.9%)
Voting history(5291)
| Date | Vote | Choice |
|---|---|---|
| 2026-07-09 | C10-0178/2026 – Article 2, after point 4 – Am 10 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 1 | In favour |
| 2026-07-09 | RC-B10-0357/2026 – After § 5 – Am 3 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 5/5 | In favour |
| 2026-07-09 | C10-0178/2026 – Recital 11 – Am 3 | Against |
| 2026-07-09 | RC-B10-0357/2026 – After § 3 – Am 6 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 5/3 | In favour |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point a, after point 1 – Am 5 | Against |
| 2026-07-09 | C10-0178/2026 – Proposal for rejection | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point a – Am 13 | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point g, point iii – Am 18 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 3 | In favour |
| 2026-07-09 | RC-B10-0357/2026 – After § 4 – Am 2 | Against |
| 2026-07-09 | C10-0178/2026 – Article 1, § 1 – Am 8 | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point d – Am 17D | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, after point a – Am 27 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 5/2 | Against |
| 2026-07-09 | C10-0178/2026 – After recital 13 – Am 24 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 4 | In favour |
| 2026-07-09 | C10-0178/2026 – Article 2, after point 4 – Am 11 | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point a – Am 14 | Against |
| 2026-07-09 | A10-0185/2026 – Fernando Navarrete Rojas – Decision to enter into interinstitutional negotiations | In favour |
| 2026-07-09 | RC-B10-0357/2026 – § 5/4 | Against |
| 2026-07-09 | C10-0178/2026 – Article 11 – Am 29 | Against |
| 2026-07-09 | C10-0178/2026 – After recital 5 – Am 22 | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point a – Am 15 | Against |
| 2026-07-09 | C10-0178/2026 – Proposal for rejection – Am 1= 2= 7= | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point g, point vii – Am 19 | Against |
| 2026-07-09 | C10-0178/2026 – Article 2, after point 4 – Am 12 | Against |
| 2026-07-09 | RC-B10-0357/2026 – § 2 | In favour |
| 2026-07-09 | RC-B10-0357/2026 – § 5/1 | In favour |
| 2026-07-09 | C10-0178/2026 – After recital 8 – Am 23 | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point j – Am 20 | Against |
| 2026-07-09 | C10-0178/2026 – Article 1, § 2 – Am 9 | Against |
| 2026-07-09 | C10-0178/2026 – Article 3, § 1, point b – Am 16 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 71 | In favour |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 56 – Am 38 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 29/1 | In favour |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – After recital A – Am 5 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 101/1 | In favour |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 16 – Am 11 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 17 | In favour |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 29/2 | In favour |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 29 – Am 19 | Against |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – After recital M – Am 17 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 3 – Am 53 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After recital L – Am 51/1 | Against |
| 2026-07-08 | A10-0182/2026 – Javi López, Borja Giménez Larraz – § 49 – Am 33 | Against |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – § 24/1 | In favour |
| 2026-07-08 | A10-0172/2026 – Michael Gahler – After § 60 – Am 39 | Against |
