Hääletusestatistika
2207
Poolt
2230
Vastu
232
Erapooletu
324
Vabandatult
154
Puudus
Hääletas 5147 / 5887 hääletusel (87.4%)
Hääletuste ajalugu(5147)
| Kuupäev | Hääletamine | Valik |
|---|---|---|
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 8 – Am 15 | Vastu |
| 2026-03-11 | A10-0021/2026 – Irena Joveva, Mirosława Nykiel – § 10/2 | Poolt |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – § 22 – Am 24 | Vastu |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – After recital 3 – Am 10 | Poolt |
| 2026-03-11 | A10-0031/2026 – Sven Simon – Proposal for a decision (as a whole) | Poolt |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – Motion for a resolution (as a whole) | Vastu |
| 2026-03-11 | A10-0016/2026 – Petras Auštrevičius – Alternative motion for a resolution – Am 1 | Vastu |
| 2026-03-11 | A10-0007/2026 – José Cepeda, Paulo Cunha – Draft Council decision | Poolt |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 15 – Am 7 | Vastu |
| 2026-03-11 | A10-0021/2026 – Irena Joveva, Mirosława Nykiel – Motion for a resolution (as a whole) | Poolt |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – § 5 – Am 20 | Erapooletu |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – § 32/3 | Vastu |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – paragraph 1 – point b – Am 2/2 | Poolt |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – After recital 4 – Am 18 | Poolt |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – Proposal for rejection | Vastu |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – § 17/1 | Erapooletu |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 19 – Am 23 | Vastu |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 6 – Am 11 | Vastu |
| 2026-03-11 | A10-0017/2026 – Tobias Cremer – § 18 – Am 2 | Vastu |
| 2026-03-11 | A10-0017/2026 – Tobias Cremer – Motion for a resolution (as a whole) | Poolt |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 16 – Am 8 | Vastu |
| 2026-03-11 | A10-0017/2026 – Tobias Cremer – After § 1 – Am 1 | Vastu |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 22 – Am 11 | Vastu |
| 2026-03-09 | Tuesday’s agenda – Request by the PfE Group | Vastu |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 14 | Vastu |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Motion for a resolution (as a whole) | Vastu |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 9 | Vastu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/3 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/1 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point k/1 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/5 | Poolt |
| 2026-02-12 | RC-B10-0110/2026 – § 1 – Am 6 | Vastu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/4 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point w/2 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point r/2 | Poolt |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After recital AG – Am 10 | Vastu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point j | Poolt |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 4/2 | Vastu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, after point f – Am 5 | Erapooletu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point q/2 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point aa/1 | Poolt |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 55 – Am 5 | Vastu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point q/1 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point g/2 | Vastu |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Citation 6 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/4 | Poolt |
| 2026-02-12 | RC-B10-0120/2026 – Motion for a resolution (as a whole) | Poolt |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 16 | Vastu |
| 2026-02-12 | RC-B10-0112/2026 – § 13/4 | Poolt |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point ab/1 | Poolt |
