Hääletusestatistika
1284
Poolt
1155
Vastu
444
Erapooletu
0
Vabandatult
328
Puudus
Hääletas 3211 / 5887 hääletusel (54.5%)
Hääletuste ajalugu(3211)
| Kuupäev | Hääletamine | Valik |
|---|---|---|
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 4 – Am 58 | Erapooletu |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 2 – Am 103 | Vastu |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 49 | Vastu |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 35 | Vastu |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Motion for adjournment of vote | Vastu |
| 2026-03-26 | A10-0029/2026 – Borys Budka – Draft Council decision | Poolt |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Commission proposal | Erapooletu |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – Article 2 – after § 10 – Am 91 | Poolt |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – after Article 2 – Am 92 | Poolt |
| 2026-03-26 | B10-0178/2026 – Motion for a resolution | Poolt |
| 2026-03-26 | A10-0026/2026 – Jérémy Decerle – Draft Council decision | Poolt |
| 2026-03-25 | Thursday's agenda – Request by the Verts/ALE Group – Request for withdrawal from voting time | Vastu |
| 2026-03-25 | Wednesday’s agenda – Request by the PPE Group – Iran | Poolt |
| 2026-03-25 | Wednesday’s agenda – Request by The Left Group – Australia | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 37 – Am 42 | Vastu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 41 – Am 48 | Vastu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 43 – Am 49 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 99 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – Before § 1 – Am 63 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 29/1 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21 – Am 59/2 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/1 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/9 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 52 – Am 53 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/2 | Poolt |
| 2026-03-10 | B10-0156/2026 – § 8 – Am 3 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 36 | Erapooletu |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Proposal to vote on amendments | Poolt |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Provisional agreement – Am 163 | Vastu |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 12 – Am 7 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 58/1 | Poolt |
| 2026-03-10 | A10-0221/2025 – David McAllister, Charles Goerens – Provisional agreement – Am 18 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – recital O/1 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 15 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 39 – Am 43 | Vastu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 39 – Am 81 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 50 – Am 106/1 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 72 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 3 – Am 66 | Vastu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/3 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 10 – Am 25 | Erapooletu |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 5 | Poolt |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 32 – Am 9 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 39 – Am 44 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 11/3 | Poolt |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 6 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 55/2 | Erapooletu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 70 | Vastu |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 45 – Am 18 | Poolt |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 46 – Am 19 | Vastu |
