Hääletusestatistika
1284
Poolt
1155
Vastu
444
Erapooletu
0
Vabandatult
328
Puudus
Hääletas 3211 / 5887 hääletusel (54.5%)
Hääletuste ajalugu(3211)
| Kuupäev | Hääletamine | Valik |
|---|---|---|
| 2025-01-23 | RC-B10-0064/2025 – After § 8 – Am 4 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – After § 8 – Am 5 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – After § 7 – Am 1 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 5/3 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 5/2 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 5/1 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 4 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – After § 2 – Am 3 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 2/2 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 2/1 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – After § 1 – Am 2 | Poolt |
| 2025-01-23 | RC-B10-0064/2025 – § 1 | Poolt |
| 2025-01-23 | Usnesení o dezinformacích, kterými Rusko ospravedlňuje svou agresivní válku proti Ukrajině | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – Recital I – Am 2 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – Recital G – Am 1 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 15 – Am 9 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – After § 14 – Am 8 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – After § 14 – Am 7 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 14/2 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 14/1 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 14 – Am 6 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 12 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/7 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/6 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/5 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/4 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/3 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/2 | Puudus |
| 2025-01-23 | RC-B10-0074/2025 – § 10/1 | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – Motion for a resolution (as a whole) | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – After recital D – Am 1 | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – After § 5 – Am 6 | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – After § 5 – Am 2 | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – § 5 – Am 3 | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – § 5 – Am 5 | Puudus |
| 2025-01-23 | RC-B10-0087/2025 – After § 2 – Am 4 | Puudus |
| 2025-01-23 | RC-B10-0066/2025 – Motion for a resolution (as a whole) | Puudus |
| 2025-01-23 | RC-B10-0066/2025 – § 7/2 | Puudus |
| 2025-01-23 | RC-B10-0066/2025 – After § 6 – Am 3 | Puudus |
| 2025-01-23 | RC-B10-0066/2025 – After § 4 – Am 2 | Puudus |
| 2025-01-23 | RC-B10-0066/2025 – § 3 – Am 4 | Puudus |
| 2025-01-23 | RC-B10-0069/2025 – After § 7 – Am 5 | Puudus |
| 2025-01-23 | RC-B10-0069/2025 – After § 7 – Am 4 | Puudus |
| 2025-01-23 | RC-B10-0069/2025 – After § 4 – Am 3 | Puudus |
| 2025-01-22 | Usnesení o opatření proti pokračujícímu útlaku a falešným volbám v Bělorusku | Erapooletu |
| 2025-01-22 | RC-B10-0055/2025 – § 19 – Am 4= 7= | Poolt |
| 2025-01-21 | A10-0027/2024 – Karlo Ressler – Draft Council decision | Poolt |
| 2025-01-20 | Wednesday’s agenda – Request by The Left Group | Poolt |
| 2025-01-20 | Wednesday’s agenda – Request by the PfE Group | Poolt |
| 2024-12-19 | A10–0030/2024 – Lina Gálvez – Motion for a resolution (text as a whole) | Puudus |
