Statistika glasanja
1566
Za
1359
Protiv
793
Suzdržan
5
Opravdano
46
Odsutan
Glasao u 3769 / 5887 glasanja (64.0%)
Povijest glasanja(3769)
| Datum | Glasanje | Izbor |
|---|---|---|
| 2026-02-12 | RC-B10-0121/2026 – Motion for a resolution (as a whole) | Za |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 2 | Suzdržan |
| 2026-02-12 | RC-B10-0110/2026 – After recital D – Am 1 | Za |
| 2026-02-12 | RC-B10-0114/2026 – § 8/2 | Protiv |
| 2026-02-12 | RC-B10-0112/2026 – Recital D | Za |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Recital N | Suzdržan |
| 2026-02-12 | RC-B10-0112/2026 – Recital C/3 | Za |
| 2026-02-12 | RC-B10-0110/2026 – § 10 – Am 4 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – Recital A/2 | Suzdržan |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 3 | Protiv |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Alternative motion for a resolution – Am 1 | Protiv |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 64 | Protiv |
| 2026-02-12 | RC-B10-0110/2026 – After § 10 – Am 3 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – After § 14 – Am 16 | Za |
| 2026-02-12 | RC-B10-0114/2026 – After § 10 – Am 3 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 8 | Suzdržan |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 11/1 | Za |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 31 – Am 6 | Suzdržan |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 19/2 | Protiv |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Recital O/2 | Suzdržan |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 47 – Am 8 | Protiv |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 8/2 | Protiv |
| 2026-02-12 | RC-B10-0112/2026 – § 3/2 | Protiv |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 4/1 | Protiv |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 19/1 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – After § 11 – Am 15 | Za |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 22/1 | Suzdržan |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Recital O | Za |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital P | Suzdržan |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 4/2 | Suzdržan |
| 2026-02-12 | RC-B10-0114/2026 – Recital A/3 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – After § 14 – Am 23 | Protiv |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – After § 11 – Am 3 | Protiv |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 8/1 | Za |
| 2026-02-12 | RC-B10-0114/2026 – § 16 – Am 24 | Protiv |
| 2026-02-12 | RC-B10-0121/2026 – § 5 – Am 1 | Protiv |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 4/1 | Za |
| 2026-02-12 | RC-B10-0112/2026 – Recital D – Am 1 | Suzdržan |
| 2026-02-12 | RC-B10-0114/2026 – § 8 – Am 13 | Za |
| 2026-02-12 | RC-B10-0114/2026 – After § 15 – Am 10 | Za |
| 2026-02-12 | RC-B10-0114/2026 – After § 10 – Am 5 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – Motion for a resolution (as a whole) | Suzdržan |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – After § 3 – Am 1 | Protiv |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Recital D/1 | Protiv |
| 2026-02-12 | A10-0153/2025 – Stefano Bonaccini – Provisional agreement – Am 85 | Za |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 46 – Am 11 | Protiv |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 11/2 | Protiv |
| 2026-02-12 | RC-B10-0114/2026 – After § 15 – Am 11 | Za |
| 2026-02-12 | RC-B10-0110/2026 – After recital F – Am 5 | Za |
| 2026-02-12 | RC-B10-0114/2026 – After § 12 – Am 25 | Suzdržan |
