Statistika glasanja
1829
Za
2300
Protiv
57
Suzdržan
48
Opravdano
46
Odsutan
Glasao u 4280 / 5887 glasanja (72.7%)
Povijest glasanja(4280)
| Datum | Glasanje | Izbor |
|---|---|---|
| 2026-06-18 | B10-0275/2026 – § 15/2 | Za |
| 2026-06-18 | B10-0295/2026 – Recital A | Za |
| 2026-06-18 | B10-0238/2026 – § 8 – Am 8 | Protiv |
| 2026-06-18 | B10-0294/2026 – After recital D – Am 1 | Za |
| 2026-06-18 | B10-0238/2026 – After recital Q – Am 6 | Protiv |
| 2026-06-18 | B10-0295/2026 – § 1 | Za |
| 2026-06-18 | B10-0295/2026 – After § 25 – Am 4 | Protiv |
| 2026-06-18 | C10-0108/2026 – Commission proposal | Za |
| 2026-06-18 | B10-0295/2026 – Recital B/1 | Za |
| 2026-06-18 | B10-0292/2026 – After § 3 – Am 1 | Protiv |
| 2026-06-18 | B10-0295/2026 – Recital J | Za |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 5 | Protiv |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 3 | Protiv |
| 2026-06-18 | B10-0295/2026 – Recital D | Za |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 6 | Protiv |
| 2026-06-18 | B10-0238/2026 – After recital M – Am 4 | Protiv |
| 2026-06-18 | B10-0238/2026 – § 1 – Am 9 | Protiv |
| 2026-06-18 | B10-0295/2026 – Recital G/2 | Protiv |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 4 | Protiv |
| 2026-06-18 | B10-0275/2026 – § 14/3 | Za |
| 2026-06-18 | B10-0295/2026 – § 2 | Za |
| 2026-06-18 | B10-0303/2026 – After recital C – Am 1 | Protiv |
| 2026-06-18 | B10-0285/2026 – After § 4 – Am 19 | Protiv |
| 2026-06-18 | B10-0275/2026 – § 14 – Am 6 | Protiv |
| 2026-06-18 | B10-0295/2026 – After § 25 – Am 6 | Protiv |
| 2026-06-18 | B10-0285/2026 – After recital A – Am 13 | Protiv |
| 2026-06-18 | B10-0275/2026 – § 19 – Am 9 | Protiv |
| 2026-06-18 | B10-0275/2026 – After § 15 – Am 7 | Protiv |
| 2026-06-18 | B10-0295/2026 – Motion for a resolution (as a whole) | Za |
| 2026-06-18 | B10-0294/2026 – After § 4 – Am 3/3 | Protiv |
| 2026-06-18 | B10-0275/2026 – After § 14 – Am 1 | Za |
| 2026-06-18 | B10-0238/2026 – § 6 – Am 1/3 | Protiv |
| 2026-06-18 | B10-0295/2026 – After recital N – Am 1 | Protiv |
| 2026-06-18 | B10-0303/2026 – After recital D – Am 2 | Protiv |
| 2026-06-18 | B10-0275/2026 – § 14/2 | Za |
| 2026-06-18 | B10-0295/2026 – Recital M | Za |
| 2026-06-18 | B10-0285/2026 – § 1 – Am 22 | Protiv |
| 2026-06-18 | B10-0238/2026 – After recital M – Am 5 | Protiv |
| 2026-06-18 | B10-0295/2026 – Recital C | Za |
| 2026-06-18 | B10-0238/2026 – Motion for a resolution (as a whole) | Protiv |
| 2026-06-18 | B10-0238/2026 – § 13 – Am 10 | Protiv |
| 2026-06-18 | B10-0294/2026 – After recital C | Za |
| 2026-06-18 | B10-0285/2026 – After § 4 – Am 18 | Protiv |
| 2026-06-18 | B10-0295/2026 – After § 25 – Am 7 | Protiv |
| 2026-06-18 | B10-0285/2026 – After § 4 – Am 15 | Protiv |
| 2026-06-18 | A10-0158/2025 – Jens Gieseke, Paulius Saudargas – Provisional agreement – Am 428 | Za |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 10 | Protiv |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 3 | Protiv |
| 2026-06-18 | B10-0294/2026 – After § 4 – Am 3/2 | Protiv |
| 2026-06-18 | B10-0294/2026 – After § 3 – Am 2 | Za |
