Statistika glasanja
2246
Za
2341
Protiv
96
Suzdržan
0
Opravdano
229
Odsutan
Glasao u 4912 / 5887 glasanja (83.4%)
Povijest glasanja(4912)
| Datum | Glasanje | Izbor |
|---|---|---|
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 72 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 3 – Am 66 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/3 | Za |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 5 | Protiv |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 32 – Am 9 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 39 – Am 44 | Za |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 6 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 55/2 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 70 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 45 – Am 18 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 46 – Am 19 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 49 – Am 105 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/10 | Za |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – Motion for a resolution (as a whole) | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 53/2 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 13/2 | Za |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 37 – Am 14 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 34 | Protiv |
| 2026-03-10 | B10-0156/2026 – After § 4 – Am 2 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/4 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 42/2 | Suzdržan |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 48 – Am 86 | Suzdržan |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/5 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After recital D – Am 88 | Protiv |
| 2026-03-10 | B10-0156/2026 – Motion for a resolution (as a whole) | Za |
| 2026-03-10 | A10-0018/2026 – André Franqueira Rodrigues – § 8/2 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 38 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 23/3 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21 – Am 59/1 | Protiv |
| 2026-03-10 | B10-0156/2026 – After recital A – Am 7 | Protiv |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 27 – Am 12 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 22 – Am 29 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/1 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – recital J/1 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 22/2 | Za |
| 2026-03-10 | A10-0126/2025 – Emil Radev – Provisional agreement – Am 201 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 34/2 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 12 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 3 – Am 67 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 22/4 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 33/4 | Za |
| 2026-03-10 | A10-0019/2026 – Axel Voss – After recital H – Am 1 | Protiv |
| 2026-03-10 | A10-0019/2026 – Axel Voss – § 3 – Am 2 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 33/5 | Za |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After recital E – Am 3 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/6 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 98 | Protiv |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 11/5 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 57/2 | Za |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 40 – Am 82 | Suzdržan |
