Statistiche di voto
2021
A favore
1846
Contro
89
Astenuto
0
Giustificato
447
Assente
Ha votato in 4403 / 5887 votazioni (74.8%)
Cronologia delle votazioni(4403)
| Data | Votazione | Scelta |
|---|---|---|
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/1 | A favore |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 21 – Am 9 | Contro |
| 2026-07-07 | A8-0386/2018 – Gabriele Bischoff – Provisional agreement – Am 209 | A favore |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 27 – Am 3 | A favore |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 3 – Am 1 | Contro |
| 2026-07-07 | B10-0343/2026 – § 2, point c – Am 4 | A favore |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point h – Am 2 | Contro |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 35 | A favore |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, before point a – Am 1 | Contro |
| 2026-07-07 | C10-0178/2026 – Request for an urgent decision | Contro |
| 2026-07-07 | A10-0191/2026 – Andrey Novakov – Joint text | A favore |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 6 | Contro |
| 2026-07-07 | A10-0178/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | A favore |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | A favore |
| 2026-07-06 | Wednesday’s agenda – Request by the Verts/ALE and The Left groups – Surveillance by illegal spyware | A favore |
| 2026-07-06 | Monday’s agenda – Request by the ECR Group – Italy and Denmark | Contro |
| 2026-06-16 | A10-0158/2026 – Johan Van Overtveldt – Draft Council decision | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After § 25 – Am 11 | Contro |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After § 5 – Am 1 | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Recital U | A favore |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 20 – Am 14 | Contro |
| 2026-06-16 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Provisional agreement – Am 118 | Contro |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After § 1 – Am 9 | Contro |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Recital G/2 | A favore |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After § 20 – Am 7 | Contro |
| 2026-06-16 | A10-0161/2025 – Céline Imart – Provisional agreement – Am 149 | A favore |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 21 | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Recital AC/2 | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Recital Q – Am 6 | Contro |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After § 20 – Am 5 | Contro |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Recital AJ – Am 8 | Contro |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – Motion for a resolution (as a whole) | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – § 15 – Am 10 | Contro |
| 2026-06-16 | A10-0149/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – § 15/2 | A favore |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – Recital A – Am 2 | Contro |
| 2026-06-16 | A10-0069/2026 – Bernd Lange – Proposal to vote on amendments | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – § 11/2 | A favore |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After § 4 – Am 11 | Contro |
| 2026-06-16 | A10-0069/2026 – Bernd Lange – Provisional agreement – Am 62 | Contro |
| 2026-06-16 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Proposal to vote on amendments | Contro |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After § 33 – Am 12 | Contro |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – After recital A – Am 3 | Contro |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 22 | A favore |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – After recital AI – Am 7 | Contro |
| 2026-06-16 | A10-0147/2026 – Lukas Mandl – Alternative motion for a resolution – Am 1 | Contro |
| 2026-06-16 | A10-0148/2026 – Juan Ignacio Zoido Álvarez – Motion for a resolution | A favore |
| 2026-06-16 | A10-0145/2026 – Loránt Vincze, Charles Goerens – § 22 – Am 8 | Contro |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – § 41 | A favore |
| 2026-06-16 | A10-0142/2026 – Hannah Neumann – § 7 – Am 2 | Contro |
