Statistiche di voto
2656
A favore
2224
Contro
251
Astenuto
0
Giustificato
273
Assente
Ha votato in 5404 / 5887 votazioni (91.8%)
Cronologia delle votazioni(5404)
| Data | Votazione | Scelta |
|---|---|---|
| 2026-07-07 | A10-0187/2026 – Lukas Mandl, Pierfrancesco Maran – Motion for a resolution (as a whole) | A favore |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 41 – Am 4 | Contro |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – After recital Y – Am 3 | A favore |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 21 – Am 13 | Contro |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | A favore |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 10 – Am 4 | Contro |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 43/2 | A favore |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | A favore |
| 2026-07-07 | B10-0343/2026 – Recital D – Am 1 | A favore |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point d – Am 7 | A favore |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 46 – Am 6 | Astenuto |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 12 – Am 6 | Contro |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 5 | Contro |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 3 – Am 1 | Astenuto |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 50 – Am 7 | Astenuto |
| 2026-07-07 | C10-0139/2026 – After recital 2 – Am 1 | Contro |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 25 – Am 10 | Contro |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – After § 6 – Am 3 | Contro |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 3 – Am 2 | Contro |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/1 | Astenuto |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 21 – Am 9 | Contro |
| 2026-07-07 | A8-0386/2018 – Gabriele Bischoff – Provisional agreement – Am 209 | A favore |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 27 – Am 3 | A favore |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 3 – Am 1 | Contro |
| 2026-07-07 | B10-0343/2026 – § 2, point c – Am 4 | A favore |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point h – Am 2 | Contro |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 35 | A favore |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, before point a – Am 1 | Contro |
| 2026-07-07 | C10-0178/2026 – Request for an urgent decision | Contro |
| 2026-07-07 | A10-0191/2026 – Andrey Novakov – Joint text | A favore |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 6 | Contro |
| 2026-07-07 | A10-0178/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | A favore |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | A favore |
| 2026-07-06 | Wednesday’s agenda – Request by the Verts/ALE and The Left groups – Surveillance by illegal spyware | A favore |
| 2026-07-06 | Monday’s agenda – Request by the ECR Group – Italy and Denmark | Contro |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 4 | A favore |
| 2026-06-18 | B10-0275/2026 – After § 15 – Am 8 | Contro |
| 2026-06-18 | B10-0295/2026 – § 9/2 | A favore |
| 2026-06-18 | B10-0285/2026 – After § 4 – Am 16 | A favore |
| 2026-06-18 | B10-0285/2026 – After recital F – Am 14 | A favore |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 6 | A favore |
| 2026-06-18 | B10-0294/2026 – Motion for a resolution (as a whole) | A favore |
| 2026-06-18 | B10-0295/2026 – After § 25 – Am 5 | Contro |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 7 | A favore |
| 2026-06-18 | B10-0295/2026 – Recital E | A favore |
| 2026-06-18 | B10-0295/2026 – § 9/1 | A favore |
| 2026-06-18 | B10-0303/2026 – After § 6 – Am 7 | A favore |
| 2026-06-18 | B10-0294/2026 – After § 4 – Am 3/1 | Contro |
| 2026-06-18 | B10-0285/2026 – After § 1 – Am 5 | A favore |
| 2026-06-18 | B10-0285/2026 – § 5 – Am 23 | Contro |
