Balsavimo statistika
2443
Už
1620
Prieš
517
Susilaikė
30
Pateisintas
29
Neatvyko
Balsavo 4639 / 5887 balsavimų (78.8%)
Balsavimų istorija(4639)
| Data | Balsavimas | Pasirinkimas |
|---|---|---|
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – Article 6, § 3, after point d – Am 6 | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 6 – Am 1 | Už |
| 2026-06-17 | A10-0165/2026 – Ondřej Kolář – Motion for a resolution (as a whole) | Prieš |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – After Recital 18 – Am 19 | Prieš |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – Annex II, after point 2 – Am 37 | Prieš |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – Article 12, after § 3 – Am 94 | Prieš |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – § 73 – Am 3D | Prieš |
| 2026-06-17 | A10-0141/2026 – Andreas Schieder – § 46 – Am 4 | Susilaikė |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – § 8/1 | Už |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – § 71/2 | Už |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 46 – Am 5 | Už |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – Article 12, § 4 – Am 95 | Prieš |
| 2026-06-17 | A10-0166/2026 – Riho Terras – Motion for a resolution (as a whole) | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – After § 35 – Am 36 | Už |
| 2026-06-17 | A10-0141/2026 – Andreas Schieder – § 49 – Am 6 | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 1 – Am 8 | Už |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – After Article 11 – Am 34 | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – After § 46 – Am 40 | Už |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – After § 49 – Am 38 | Už |
| 2026-06-17 | A10-0048/2026 – Malik Azmani – Provisional agreement – Am 4 | Už |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – After Recital 4 – Am 91 | Susilaikė |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – Recital 15 – Am 92 | Susilaikė |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – Recital 34 – Am 1 | Prieš |
| 2026-06-17 | A10-0141/2026 – Andreas Schieder – § 11 – Am 8 | Už |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – After § 76 – Am 10 | Susilaikė |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – Recital C/1 | Prieš |
| 2026-06-17 | A10-0141/2026 – Andreas Schieder – Motion for a resolution (as a whole) | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 40 – Am 31 | Už |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – Citation 4 – Am 5 | Prieš |
| 2026-06-17 | A10-0160/2026 – Tomáš Kubín – Commission proposal to the Council | Už |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – Article 9, § 1, sub§ 2, after point d – Am 8 | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – After § 36 – Am 14 | Už |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – After Recital 25 – Am 20= 28= | Prieš |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – § 7 – Am 8 | Už |
| 2026-06-17 | A10-0146/2026 – Karin Karlsbro – Motion for a resolution | Susilaikė |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – After § 43 – Am 49 | Susilaikė |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 1 – Am 33 | Už |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 22 – Am 4 | Už |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – After § 37 – Am 39 | Už |
| 2026-06-17 | A10-0162/2026 – Thomas Waitz – Recital G | Už |
| 2026-06-17 | A10-0134/2026 – Saskia Bricmont – Draft Council decision | Už |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – After Article 4 – Am 21= 31= | Prieš |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – After Recital 1 – Am 18= 26= | Prieš |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – Recital 3 – Am 89 | Prieš |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – Article 27, § 1, point c – Am 9 | Prieš |
| 2026-06-17 | A10-0106/2026 – Nacho Sánchez Amor – § 39 – Am 29 | Už |
| 2026-06-17 | A10-0175/2026 – Jessica Polfjärd – Article 10, after § 1 – Am 22= 33= | Prieš |
| 2026-06-17 | A10-0160/2026 – Tomáš Kubín – Article 1, § 1, after point 1; Directive (EU) 2020/262 – Article 32 – § 3 – point a – Am 4 | Prieš |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – After Recital 3 – Am 90 | Prieš |
| 2026-06-17 | A10-0161/2026 – Tomáš Kubín – Article 20 – Am 67-70 | Susilaikė |
