Balsavimo statistika
1566
Už
1359
Prieš
793
Susilaikė
5
Pateisintas
46
Neatvyko
Balsavo 3769 / 5887 balsavimų (64.0%)
Balsavimų istorija(3769)
| Data | Balsavimas | Pasirinkimas |
|---|---|---|
| 2026-05-21 | RC-B10-0247/2026 – § 7 – Am 3 | Prieš |
| 2026-05-21 | RC-B10-0247/2026 – Motion for a resolution (as a whole) | Už |
| 2026-05-21 | RC-B10-0247/2026 – After § 4 – Am 4/1 | Už |
| 2026-05-21 | RC-B10-0247/2026 – After § 4 – Am 2 | Prieš |
| 2026-05-21 | A10-0139/2026 – Jens Gieseke – Decision to enter into interinstitutional negotiations | Už |
| 2026-05-21 | RC-B10-0247/2026 – After § 4 – Am 4/2 | Už |
| 2026-05-21 | A10-0137/2026 – Ralf Seekatz – Decision to enter into interinstitutional negotiations | Susilaikė |
| 2026-05-21 | RC-B10-0260/2026 – Motion for a resolution (as a whole) | Už |
| 2026-05-21 | RC-B10-0260/2026 – After § 2 – Am 10 | Prieš |
| 2026-05-21 | RC-B10-0248/2026 – Motion for a resolution (as a whole) | Už |
| 2026-05-21 | RC-B10-0247/2026 – After § 2 – Am 1 | Prieš |
| 2026-05-21 | RC-B10-0260/2026 – § 11/1 | Už |
| 2026-05-21 | RC-B10-0260/2026 – § 7 – Am 6 | Už |
| 2026-05-21 | RC-B10-0260/2026 – After § 5 – Am 5 | Už |
| 2026-05-21 | RC-B10-0248/2026 – § 6 – Am 1 | Susilaikė |
| 2026-05-21 | RC-B10-0260/2026 – § 12 – Am 8 | Prieš |
| 2026-05-21 | RC-B10-0247/2026 – § 4 – Am 5 | Prieš |
| 2026-05-21 | A9-0157/2024 – Javier Zarzalejos, Lucia Yar – Provisional agreement – Am 136 | Už |
| 2026-05-21 | RC-B10-0260/2026 – After recital D – Am 1 | Už |
| 2026-05-21 | RC-B10-0260/2026 – § 11/2 | Susilaikė |
| 2026-05-21 | RC-B10-0260/2026 – After § 1 – Am 9 | Prieš |
| 2026-05-21 | RC-B10-0260/2026 – § 12 – Am 7 | Už |
| 2026-05-21 | RC-B10-0260/2026 – After § 5 – Am 4 | Už |
| 2026-05-21 | RC-B10-0260/2026 – After recital D – Am 2 | Už |
| 2026-05-21 | RC-B10-0260/2026 – § 4 – Am 3 | Už |
| 2026-05-21 | A10-0138/2026 – Ralf Seekatz – Decision to enter into interinstitutional negotiations | Susilaikė |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point l – Am 6 | Susilaikė |
| 2026-05-20 | B10-0245/2026 – § 19/1 | Už |
| 2026-05-20 | A10-0090/2026 – Moritz Körner – Draft Council decision | Už |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point d – Am 42 | Prieš |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point ab – Am 59 | Prieš |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Recital M – Am 3 | Susilaikė |
| 2026-05-20 | B10-0245/2026 – After recital D – Am 10 | Susilaikė |
| 2026-05-20 | A10-0107/2026 – Ilhan Kyuchyuk – After recital I – Am 4 | Prieš |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point aj – Am 63 | Prieš |
| 2026-05-20 | B10-0245/2026 – Motion for a resolution (as a whole) | Už |
| 2026-05-20 | B10-0245/2026 – § 15 – Am 4 | Prieš |
| 2026-05-20 | A10-0107/2026 – Ilhan Kyuchyuk – Recital N – Am 5 | Už |
| 2026-05-20 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Už |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point i – Am 47 | Prieš |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – After recital P – Am 41 | Susilaikė |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point aa – Am 53 | Už |
| 2026-05-20 | A10-0120/2026 – Stéphanie Yon-Courtin – After § 42 – Am 7 | Prieš |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point al/3 | Už |
| 2026-05-20 | A10-0120/2026 – Stéphanie Yon-Courtin – § 31 – Am 2 | Už |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point aq/2 | Susilaikė |
| 2026-05-20 | B10-0245/2026 – Citation 7 | Susilaikė |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Motion for a resolution (as a whole) | Už |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point ad – Am 23= 37= | Už |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point v – Am 2 | Susilaikė |
