Balsavimo statistika
1849
Už
1650
Prieš
584
Susilaikė
0
Pateisintas
345
Neatvyko
Balsavo 4428 / 5887 balsavimų (75.2%)
Balsavimų istorija(4428)
| Data | Balsavimas | Pasirinkimas |
|---|---|---|
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – after Article 2 – Am 92 | Už |
| 2026-03-26 | B10-0178/2026 – Motion for a resolution | Už |
| 2026-03-26 | A10-0026/2026 – Jérémy Decerle – Draft Council decision | Už |
| 2026-03-25 | Thursday's agenda – Request by the Verts/ALE Group – Request for withdrawal from voting time | Prieš |
| 2026-03-25 | Wednesday’s agenda – Request by the PPE Group – Iran | Už |
| 2026-03-25 | Wednesday’s agenda – Request by The Left Group – Australia | Už |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 14 | Už |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Motion for a resolution (as a whole) | Už |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 9 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/1 | Susilaikė |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point k/1 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/4 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point w/2 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point r/2 | Prieš |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After recital AG – Am 10 | Susilaikė |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point j | Už |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 4/2 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, after point f – Am 5 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point q/2 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point aa/1 | Susilaikė |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 55 – Am 5 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point q/1 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point g/2 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Citation 6 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/4 | Prieš |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 16 | Prieš |
| 2026-02-12 | RC-B10-0112/2026 – § 13/4 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point ab/1 | Už |
| 2026-02-12 | RC-B10-0114/2026 – After § 10 – Am 4 | Prieš |
| 2026-02-12 | A10-0260/2025 – João Oliveira – Motion for a resolution (as a whole) | Susilaikė |
| 2026-02-12 | RC-B10-0114/2026 – Recital N/1 | Už |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 17 | Susilaikė |
| 2026-02-12 | RC-B10-0114/2026 – § 8/1 | Už |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 35 – Am 3 | Už |
| 2026-02-12 | RC-B10-0112/2026 – § 13/2 | Už |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After § 63 – Am 9 | Susilaikė |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 22/2 | Susilaikė |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point aa/4 | Prieš |
| 2026-02-12 | RC-B10-0114/2026 – Recital J – Am 7 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point aa – Am 8 | Už |
| 2026-02-12 | A10-0260/2025 – João Oliveira – § 2 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital K/2 | Susilaikė |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point k/2 | Prieš |
| 2026-02-12 | RC-B10-0114/2026 – § 8/2 | Už |
| 2026-02-12 | RC-B10-0112/2026 – Recital D | Susilaikė |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Recital N | Susilaikė |
| 2026-02-12 | RC-B10-0112/2026 – Recital C/3 | Už |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point h/1 | Prieš |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point n/2 | Prieš |
| 2026-02-12 | RC-B10-0114/2026 – Recital A/2 | Susilaikė |
