Balsavimo statistika
2023
Už
2257
Prieš
32
Susilaikė
0
Pateisintas
624
Neatvyko
Balsavo 4936 / 5887 balsavimų (83.8%)
Balsavimų istorija(4936)
| Data | Balsavimas | Pasirinkimas |
|---|---|---|
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 15 – Am 8 | Prieš |
| 2026-07-07 | A10-0174/2026 – Elissavet Vozemberg-Vrionidi – Commission proposal and amendments | Už |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Prieš |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 9 | Už |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 34 – Am 5 | Už |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – § 7 | Už |
| 2026-07-07 | A10-0186/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Už |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 45 – Am 5 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 25 – Am 1 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 5 – Am 11 | Prieš |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 4 | Prieš |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 9 – Am 10 | Prieš |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Už |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 35 – Am 6 | Už |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 33 – Am 4 | Už |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – After recital Y – Am 5 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 6 – Am 12 | Prieš |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 50 – Am 12 | Prieš |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 3 | Už |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 6 – Am 2 | Prieš |
| 2026-07-07 | C10-0139/2026 – Commission proposal | Už |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/2 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 13 – Am 7 | Prieš |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – § 54 | Už |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 8 – Am 4 | Už |
| 2026-07-07 | A10-0187/2026 – Lukas Mandl, Pierfrancesco Maran – Motion for a resolution (as a whole) | Už |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – After recital Y – Am 3 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 21 – Am 13 | Prieš |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Už |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 10 – Am 4 | Prieš |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 43/2 | Už |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Už |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, after point d – Am 7 | Prieš |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 46 – Am 6 | Už |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 12 – Am 6 | Prieš |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 5 | Prieš |
| 2026-07-07 | A10-0171/2026 – Stéphanie Yon-Courtin – After § 3 – Am 1 | Susilaikė |
| 2026-07-07 | C10-0139/2026 – After recital 2 – Am 1 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – After § 25 – Am 10 | Prieš |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – After § 6 – Am 3 | Prieš |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – Before § 1 – Am 3/1 | Už |
| 2026-07-07 | A10-0170/2026 – Joachim Streit – § 21 – Am 9 | Prieš |
| 2026-07-07 | A8-0386/2018 – Gabriele Bischoff – Provisional agreement – Am 209 | Už |
| 2026-07-07 | A10-0169/2026 – Matthias Ecke – § 27 – Am 3 | Už |
| 2026-07-07 | A10-0173/2026 – Marcos Ros Sempere – § 35 | Už |
| 2026-07-07 | A10-0189/2026 – Adam Bielan – § 1, before point a – Am 1 | Prieš |
| 2026-07-07 | C10-0178/2026 – Request for an urgent decision | Prieš |
| 2026-07-07 | A10-0191/2026 – Andrey Novakov – Joint text | Už |
| 2026-07-07 | A10-0180/2026 – Andrzej Halicki – After § 7 – Am 6 | Prieš |
| 2026-07-07 | A10-0178/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | Už |
