Balsavimo statistika
1835
Už
2756
Prieš
39
Susilaikė
0
Pateisintas
240
Neatvyko
Balsavo 4870 / 5887 balsavimų (82.7%)
Balsavimų istorija(4870)
| Data | Balsavimas | Pasirinkimas |
|---|---|---|
| 2024-11-26 | B10-0148/2024 – After § 2 – Am 2 | Prieš |
| 2024-11-25 | Wednesday’s agenda | Už |
| 2024-11-25 | Monday’s agenda – Request by The Left Group | Prieš |
| 2024-11-14 | RC-B10-0161/2024 – Recital G – Am 5 | Prieš |
| 2024-11-14 | RC-B10-0161/2024 – § 16/2 | Už |
| 2024-11-14 | RC-B10-0161/2024 – After § 15 – Am 6 | Prieš |
| 2024-11-14 | RC-B10-0161/2024 – § 15/2 | Už |
| 2024-11-14 | RC-B10-0161/2024 – § 4 – Am 4 | Prieš |
| 2024-11-14 | RC-B10-0161/2024 – After § 2 – Am 3 | Prieš |
| 2024-11-14 | RC-B10-0161/2024 – After § 2 – Am 2 | Prieš |
| 2024-11-14 | RC-B10-0161/2024 – After § 1 – Am 1 | Prieš |
| 2024-11-14 | Usnesení o konferenci OSN o změně klimatu 2024 v ázerbájdžánském Baku | Už |
| 2024-11-14 | B10-0156/2024 – Recital G – Am 4 | Prieš |
| 2024-11-14 | B10-0156/2024 – After recital F – Am 3 | Prieš |
| 2024-11-14 | B10-0156/2024 – Recital A – Am 9 | Prieš |
| 2024-11-14 | B10-0156/2024 – After § 131 – Am 1/1 | Prieš |
| 2024-11-14 | B10-0156/2024 – § 95 | Už |
| 2024-11-14 | B10-0156/2024 – After § 83 – Am 6 | Neatvyko |
| 2024-11-14 | B10-0156/2024 – § 72/2 | Prieš |
| 2024-11-14 | B10-0156/2024 – § 66/2 | Prieš |
| 2024-11-14 | B10-0156/2024 – After § 56 – Am 14 | Prieš |
| 2024-11-14 | B10-0156/2024 – After § 48 – Am 5 | Prieš |
| 2024-11-14 | B10-0156/2024 – After § 41 – Am 13 | Prieš |
| 2024-11-14 | B10-0156/2024 – § 41 – Am 12 | Prieš |
| 2024-11-14 | B10-0156/2024 – After § 1 – Am 11 | Prieš |
| 2024-11-14 | B10-0156/2024 – § 1 – Am 10 | Prieš |
| 2024-11-14 | A10-0013/2024 – Joachim Streit – Draft Council decision | Už |
| 2024-11-14 | A10-0011/2024 – Herbert Dorfmann – Commission proposal to the Council | Už |
| 2024-11-14 | A10-0012/2024 – Aurore Lalucq – Commission proposal to the Council | Už |
| 2024-11-14 | C10-0119/2024 – Commission proposal | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, after point 1 Regulation (EU) 2023/1115 Article 30, § 4 – Am 12 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 11 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 10 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 9 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 7 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 6 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 5 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 4 | Už |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 3 | Už |
| 2024-11-13 | Thursday’s agenda – Request by The Left Group | Prieš |
| 2024-11-13 | Wednesday’s agenda – Request by the Renew and PPE groups | Už |
| 2024-10-24 | RC-B10-0133/2024 – Motion for a resolution (as a whole) | Už |
| 2024-10-24 | RC-B10-0133/2024 – § 18 | Už |
| 2024-10-24 | RC-B10-0133/2024 – § 17 | Už |
| 2024-10-24 | RC-B10-0133/2024 – § 10/2 | Už |
| 2024-10-24 | RC-B10-0133/2024 – § 10 – Am 2 | Prieš |
| 2024-10-24 | RC-B10-0133/2024 – § 10 – Am 1 | Prieš |
| 2024-10-24 | RC-B10-0133/2024 – § 3/1 | Už |
| 2024-10-24 | RC-B10-0134/2024 – Motion for a resolution (as a whole) | Už |
| 2024-10-24 | RC-B10-0134/2024 – After § 17 – Am 1 | Prieš |
