Balsojumu statistika
1479
Par
2198
Pret
74
Atturējās
0
Attaisnots
255
Prombūtne
Balsoja 4006 / 5887 balsojumos (68.0%)
Balsojumu vēsture(4006)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 160, after point vii – Am 40 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 172 – Am 52 | Pret |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – Recital C – Am 4 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 15 – Am 7 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 68 – Am 35 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 177, point vii/2 | Par |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 146 – Am 57 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 94 – Am 53 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 44 – Am 15 | Par |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 7 – Am 30 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 81 – Am 17 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 20, point vii – Am 48 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – Motion for a resolution (as a whole) | Par |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 138 – Am 22 | Par |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 120, after point vii – Am 39 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 237 – Am 21 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 123 – Am 13D | Par |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 86 – Am 18 | Pret |
| 2026-04-29 | A10-0123/2026 – Juan Fernando López Aguilar – Draft Council decision | Par |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 9 – Am 11 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 6 – Am 31 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 12 – Am 32 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 56 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 82 – Am 48 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 46 – Am 40 | Pret |
| 2026-04-29 | A10-0051/2026 – Pasquale Tridico – § 30 – Am 6 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 81 – Am 47 | Pret |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – § 5 – Am 2 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 47 – Am 25 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 253 – Am 45D | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 43 – Am 39 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 58 – Am 43 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 9 – Am 36 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 108 – Am 37 | Pret |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – Recital C – Am 49 | Pret |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 100 – Am 38 | Pret |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 56 – Am 65 | Pret |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 39/3 | Par |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – § 74 – Am 28 | Pret |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – After § 25 – Am 10/1 | Par |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 124 | Pret |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 16 – Am 5 | Par |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 12 – Am 86 | Pret |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 27 – Am 71 | Pret |
| 2026-04-28 | A9-0147/2022 – Bernd Lange – Commission proposal | Par |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 4/3 | Par |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 39 – Am 90 | Pret |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 30 – Am 41 | Pret |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 89/1 | Par |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 2 – Am 3 | Pret |
