Balsojumu statistika
2687
Par
2057
Pret
138
Atturējās
0
Attaisnots
67
Prombūtne
Balsoja 4949 / 5887 balsojumos (84.1%)
Balsojumu vēsture(4949)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2026-03-11 | A10-0016/2026 – Petras Auštrevičius – Motion for a resolution (as a whole) | Par |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 14 – Am 1 | Pret |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – Motion for a resolution (as a whole) | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – Recital B – Am 19 | Pret |
| 2026-03-11 | A10-0016/2026 – Petras Auštrevičius – § 33 | Par |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 11 – Am 5 | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 3 – Am 8 | Par |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – Article 1 – paragraph 1; Regulation (EU) 2021/1232 – Article 10 – Am 3 | Pret |
| 2026-03-11 | A10-0014/2026 – Lucia Annunziata – Motion for a resolution | Par |
| 2026-03-11 | A10-0021/2026 – Irena Joveva, Mirosława Nykiel – § 29 | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 8 – Am 15 | Atturējās |
| 2026-03-11 | A10-0021/2026 – Irena Joveva, Mirosława Nykiel – § 10/2 | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – § 22 – Am 24 | Pret |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – After recital 3 – Am 10 | Pret |
| 2026-03-11 | A10-0031/2026 – Sven Simon – Proposal for a decision (as a whole) | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – Motion for a resolution (as a whole) | Par |
| 2026-03-11 | A10-0016/2026 – Petras Auštrevičius – Alternative motion for a resolution – Am 1 | Pret |
| 2026-03-11 | A10-0007/2026 – José Cepeda, Paulo Cunha – Draft Council decision | Par |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 15 – Am 7 | Par |
| 2026-03-11 | A10-0021/2026 – Irena Joveva, Mirosława Nykiel – Motion for a resolution (as a whole) | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – § 5 – Am 20 | Pret |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – § 32/3 | Par |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – paragraph 1 – point b – Am 2/2 | Pret |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After recital 3 – Am 4 | Par |
| 2026-03-11 | A10-0040/2026 – Birgit Sippel – Proposal for rejection | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – § 17/1 | Par |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 19 – Am 23 | Pret |
| 2026-03-11 | A10-0033/2026 – Nela Riehl – After § 6 – Am 11 | Par |
| 2026-03-11 | A10-0017/2026 – Tobias Cremer – § 18 – Am 2 | Pret |
| 2026-03-11 | A10-0017/2026 – Tobias Cremer – Motion for a resolution (as a whole) | Par |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 16 – Am 8 | Par |
| 2026-03-11 | A10-0017/2026 – Tobias Cremer – After § 1 – Am 1 | Pret |
| 2026-03-11 | A10-0036/2026 – Kira Marie Peter-Hansen – After § 22 – Am 11 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 37 – Am 42 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 41 – Am 48 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 43 – Am 49 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 99 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – Before § 1 – Am 63 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 29/1 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21 – Am 59/2 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/1 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/9 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 52 – Am 53 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/2 | Pret |
| 2026-03-10 | B10-0156/2026 – § 8 – Am 3 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 36 | Par |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Proposal to vote on amendments | Pret |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Provisional agreement – Am 163 | Par |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 12 – Am 7 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 58/1 | Pret |
