Balsojumu statistika
2634
Par
1826
Pret
611
Atturējās
0
Attaisnots
92
Prombūtne
Balsoja 5163 / 5887 balsojumos (87.7%)
Balsojumu vēsture(5163)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/4 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 17 – Am 26 | Pret |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – After § 21 – Am 41 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 14 – Am 24 | Par |
| 2026-03-12 | RC-B10-0159/2026 – Motion for a resolution | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Recital B – Am 22 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 16 – Am 37 | Pret |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Recital AC – Am 27 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – After § 17 – Am 39 | Pret |
| 2026-03-12 | RC-B10-0157/2026 – After § 2 – Am 1 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12 – Am 15D= 36D= | Pret |
| 2026-03-12 | RC-B10-0158/2026 – Motion for a resolution (as a whole) | Pret |
| 2026-03-12 | C10-0351/2025 – Commission proposal | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/2 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/3 | Par |
| 2026-03-12 | C10-0351/2025 – Proposal for rejection – Am 6 | Pret |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 13 – Am 31 | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 19 – Am 40/2 | Pret |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 19 – Am 40/1 | Par |
| 2026-03-12 | RC-B10-0158/2026 – After § 3 – Am 2 | Pret |
| 2026-03-12 | RC-B10-0158/2026 – After § 2 – Am 1 | Atturējās |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 17 | Pret |
| 2026-03-12 | RC-B10-0157/2026 – Motion for a resolution (as a whole) | Atturējās |
| 2026-03-12 | C10-0351/2025 – Article 1, after § 1 – Am 3 | Pret |
| 2026-03-12 | RC-B10-0157/2026 – After recital A – Am 2 | Atturējās |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 16 – Am 17 | Pret |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | Par |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 17 – Am 18 | Pret |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 17 – Am 38 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 37 – Am 42 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 41 – Am 48 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 43 – Am 49 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 99 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – Before § 1 – Am 63 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 29/1 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21 – Am 59/2 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/1 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/9 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 52 – Am 53 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/2 | Par |
| 2026-03-10 | B10-0156/2026 – § 8 – Am 3 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 36 | Pret |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Proposal to vote on amendments | Par |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Provisional agreement – Am 163 | Pret |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 12 – Am 7 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 58/1 | Par |
| 2026-03-10 | A10-0221/2025 – David McAllister, Charles Goerens – Provisional agreement – Am 18 | Atturējās |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – recital O/1 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 15 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 39 – Am 43 | Pret |
