Balsojumu statistika
2232
Par
1957
Pret
201
Atturējās
0
Attaisnots
105
Prombūtne
Balsoja 4495 / 5887 balsojumos (76.4%)
Balsojumu vēsture(4495)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2024-11-26 | B10-0146/2024 – Motion for a resolution | Par |
| 2024-11-26 | B10-0147/2024 – Motion for a resolution (as a whole) | Par |
| 2024-11-26 | B10-0147/2024 – After recital O – Am 1 | Atturējās |
| 2024-11-26 | B10-0147/2024 – After § 2 – Am 2 | Atturējās |
| 2024-11-26 | B10-0145/2024 – Motion for a resolution | Par |
| 2024-11-26 | B10-0148/2024 – Motion for a resolution (as a whole) | Par |
| 2024-11-26 | B10-0148/2024 – After recital O – Am 1 | Atturējās |
| 2024-11-26 | B10-0148/2024 – After § 2 – Am 2 | Atturējās |
| 2024-11-14 | RC-B10-0161/2024 – Recital G – Am 5 | Par |
| 2024-11-14 | RC-B10-0161/2024 – § 16/2 | Par |
| 2024-11-14 | RC-B10-0161/2024 – After § 15 – Am 6 | Pret |
| 2024-11-14 | RC-B10-0161/2024 – § 15/2 | Par |
| 2024-11-14 | RC-B10-0161/2024 – § 4 – Am 4 | Pret |
| 2024-11-14 | RC-B10-0161/2024 – After § 2 – Am 3 | Pret |
| 2024-11-14 | RC-B10-0161/2024 – After § 2 – Am 2 | Pret |
| 2024-11-14 | RC-B10-0161/2024 – After § 1 – Am 1 | Pret |
| 2024-11-14 | Usnesení o konferenci OSN o změně klimatu 2024 v ázerbájdžánském Baku | Par |
| 2024-11-14 | B10-0156/2024 – Recital G – Am 4 | Pret |
| 2024-11-14 | B10-0156/2024 – After recital F – Am 3 | Pret |
| 2024-11-14 | B10-0156/2024 – Recital A – Am 9 | Pret |
| 2024-11-14 | B10-0156/2024 – After § 131 – Am 1/1 | Pret |
| 2024-11-14 | B10-0156/2024 – § 95 | Par |
| 2024-11-14 | B10-0156/2024 – After § 83 – Am 6 | Pret |
| 2024-11-14 | B10-0156/2024 – § 72/2 | Par |
| 2024-11-14 | B10-0156/2024 – § 66/2 | Par |
| 2024-11-14 | B10-0156/2024 – After § 56 – Am 14 | Pret |
| 2024-11-14 | B10-0156/2024 – After § 48 – Am 5 | Pret |
| 2024-11-14 | B10-0156/2024 – After § 41 – Am 13 | Pret |
| 2024-11-14 | B10-0156/2024 – § 41 – Am 12 | Pret |
| 2024-11-14 | B10-0156/2024 – After § 1 – Am 11 | Pret |
| 2024-11-14 | B10-0156/2024 – § 1 – Am 10 | Pret |
| 2024-11-14 | A10-0013/2024 – Joachim Streit – Draft Council decision | Par |
| 2024-11-14 | A10-0011/2024 – Herbert Dorfmann – Commission proposal to the Council | Par |
| 2024-11-14 | A10-0012/2024 – Aurore Lalucq – Commission proposal to the Council | Par |
| 2024-11-14 | C10-0119/2024 – Commission proposal | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, after point 1 Regulation (EU) 2023/1115 Article 30, § 4 – Am 12 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 11 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 10 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 9 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 7 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 6 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 5 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 4 | Pret |
| 2024-11-14 | C10-0119/2024 – Article 1, § 1, before point 1 Regulation (EU) 2023/1115 – Am 3 | Pret |
| 2024-11-13 | Thursday’s agenda – Request by The Left Group | Par |
| 2024-11-13 | Wednesday’s agenda – Request by the Renew and PPE groups | Par |
| 2024-10-24 | RC-B10-0133/2024 – Motion for a resolution (as a whole) | Par |
| 2024-10-24 | RC-B10-0133/2024 – § 18 | Par |
| 2024-10-24 | RC-B10-0133/2024 – § 17 | Par |
| 2024-10-24 | RC-B10-0133/2024 – § 10/2 | Par |
