Balsojumu statistika
1677
Par
2131
Pret
302
Atturējās
0
Attaisnots
235
Prombūtne
Balsoja 4345 / 5887 balsojumos (73.8%)
Balsojumu vēsture(4345)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 6 – Am 31 | Pret |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After Article 1 – Am 26 | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital M – Am 13 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 26 – Am 3 | Pret |
| 2026-04-29 | A10-0053/2026 – Pasquale Tridico – § 33 – Am 1 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 12 – Am 32 | Pret |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 56 | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 59 – Am 56 | Pret |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, before § 1 – Am 116 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 82 – Am 48 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 69 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 108/2 | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 71 – Am 44 | Pret |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After recital 6 – Am 24 | Par |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point b – Am 96 | Pret |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point b – Am 97 | Pret |
| 2026-04-29 | A10-0050/2026 – Pasquale Tridico – After § 63 – Am 2 | Atturējās |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 101/2 | Par |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After Article 1 – Am 20 | Atturējās |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – Article 2, § 1, point 2, point a, point i – Am 117 | Pret |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 2/2 | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 108/1 | Par |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – After § 19 – Am 27 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 46 – Am 40 | Pret |
| 2026-04-29 | A10-0053/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 31 – Am 30 | Pret |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – After recital 6 – Am 17 | Atturējās |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 67/1 | Par |
| 2026-04-29 | A10-0098/2026 – Danuše Nerudová – request for referral back to committee | Par |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – After § 33 – Am 46 | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 5 – Am 68 | Par |
| 2026-04-29 | A10-0051/2026 – Pasquale Tridico – § 30 – Am 6 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – Recital H – Am 67 | Pret |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 81 – Am 47 | Pret |
| 2026-04-29 | A10-0059/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Par |
| 2026-04-29 | A10-0057/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After § 12 – Am 62 | Pret |
| 2026-04-29 | A10-0104/2026 – Dimitris Tsiodras, Piotr Müller – After recital 15 – Am 91 | Pret |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – § 5 – Am 2 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – After recital G – Am 10 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 74/1 | Par |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 47 – Am 25 | Pret |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – After § 43 – Am 15 | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 57 | Atturējās |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 253 – Am 45D | Pret |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 74/2 | Par |
| 2026-04-29 | A10-0052/2026 – Pasquale Tridico – After § 15 – Am 7/1 | Par |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 43 – Am 39 | Pret |
| 2026-04-29 | A10-0071/2026 – Jaroslav Bžoch – Draft Council decision | Par |
| 2026-04-29 | A10-0042/2026 – Anna Strolenberg – § 43/1 | Par |
