Balsojumu statistika
2028
Par
1861
Pret
656
Atturējās
0
Attaisnots
281
Prombūtne
Balsoja 4826 / 5887 balsojumos (82.0%)
Balsojumu vēsture(4826)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2026-03-25 | Thursday's agenda – Request by the Verts/ALE Group – Request for withdrawal from voting time | Pret |
| 2026-03-25 | Wednesday’s agenda – Request by the PPE Group – Iran | Par |
| 2026-03-25 | Wednesday’s agenda – Request by The Left Group – Australia | Par |
| 2026-02-24 | RC-B10-0143/2026 – Motion for a resolution (as a whole) | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 23/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – After § 22 – Am 19 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 21 – Am 18/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 16 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/4 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/3 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/2 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/1 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 15 – Am 13 | Atturējās |
| 2026-02-24 | RC-B10-0143/2026 – § 15/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – After § 14 – Am 12 | Atturējās |
| 2026-02-24 | RC-B10-0143/2026 – After § 12 – Am 11 | Atturējās |
| 2026-02-24 | RC-B10-0143/2026 – After § 12 – Am 10 | Atturējās |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 9 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 7/REV | Pret |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 6 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 5 | Par |
| 2026-02-24 | RC-B10-0143/2026 – § 9/3 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 9/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 8/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 7/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 6/7 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 6/6 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 6/4 | Par |
| 2026-02-24 | RC-B10-0143/2026 – § 6/3 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 6/2 | Par |
| 2026-02-24 | RC-B10-0143/2026 – § 6/1 | Par |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 4/REV | Atturējās |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 3/REV | Par |
| 2026-02-24 | RC-B10-0143/2026 – § 4/2 | Pret |
| 2026-02-24 | RC-B10-0143/2026 – § 4/1 | Pret |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 14 | Par |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Motion for a resolution (as a whole) | Par |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 9 | Par |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/3 | Par |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/1 | Atturējās |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point k/1 | Pret |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/5 | Pret |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/4 | Pret |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point w/2 | Pret |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point r/2 | Pret |
| 2026-02-12 | A10-0260/2025 – João Oliveira – After recital AG – Am 10 | Atturējās |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point j | Par |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – § 4/2 | Pret |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, after point f – Am 5 | Par |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point q/2 | Pret |
