Balsojumu statistika
2161
Par
1981
Pret
104
Atturējās
0
Attaisnots
263
Prombūtne
Balsoja 4509 / 5887 balsojumos (76.6%)
Balsojumu vēsture(4509)
| Datums | Balsojums | Izvēle |
|---|---|---|
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 13 – Am 83 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 29/2 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 28 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 17/2 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 97 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 11/2 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After recital H – Am 90 | Pret |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 32 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – Motion for a resolution (as a whole) | Atturējās |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 26 – Am 76 | Par |
| 2026-03-10 | B10-0156/2026 – § 6 | Par |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 16/6 | Par |
| 2026-03-09 | Tuesday’s agenda – Request by the PfE Group | Pret |
| 2026-02-11 | C10-0006/2026 – Commission proposal | Par |
| 2026-02-11 | C10-0005/2026 – Commission proposal | Par |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 29 – Am 5 | Pret |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 26 – Am 4 | Pret |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 15 – Am 3 | Pret |
| 2026-02-11 | B10-0108/2026 – Motion for a resolution | Par |
| 2026-02-11 | B10-0109/2026 – Motion for a resolution | Par |
| 2026-02-11 | B10-0106/2026 – Motion for a resolution | Par |
| 2026-02-11 | B10-0107/2026 – Motion for a resolution | Par |
| 2026-02-11 | A10-0005/2026 – Michał Szczerba – Motion for a resolution (as a whole) | Par |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – Motion for a resolution (as a whole) | Par |
| 2026-02-11 | A10-0006/2026 – Nicolae Ștefănuță – Motion for a resolution (as a whole) | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 27 – Am 38 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 9 – Am 28 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 18 – Am 32 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 12 – Am 30 | Pret |
| 2026-02-10 | A10-0254/2025 – Gabriel Mato – Proposal to vote on amendments | Atturējās |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 6 – Am 22 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 27 – Am 4 | Pret |
| 2026-02-10 | A10-0173/2025 – Zala Tomašič – Provisional agreement – Am 24 | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 2 – Am 19 | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 6 – Am 24 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 28 | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After recital H – Am 13 | Pret |
| 2026-02-10 | A10-0254/2025 – Gabriel Mato – Provisional agreement – Am 89 | Atturējās |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 22 – Am 40 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 35 – Am 39 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 6 – Am 7 | Par |
| 2026-02-10 | A10-0220/2025 – Esther Herranz García – Provisional agreement – Am 92 | Par |
| 2026-02-10 | A10-0223/2025 – Ondřej Knotek – Provisional agreement – Am 69 | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – Recital G | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 20 – Am 37 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 23 – Am 41 | Par |
| 2026-02-10 | A10-0223/2025 – Ondřej Knotek – Proposal for rejection – Am 72 | Pret |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 5 | Par |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 9 – Am 2 | Par |
