Voting statistics
1379
In favour
2004
Against
29
Abstained
267
Excused
175
Skipped
Voted in 3854 / 6278 votes (61.4%)
Voting history(3854)
| Date | Vote | Choice |
|---|---|---|
| 2026-02-24 | RC-B10-0143/2026 – Motion for a resolution (as a whole) | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After recital F – Am 20 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 23/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 22 – Am 19 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 21 – Am 18/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 21 – Am 18/1 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 18 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 16 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/3 | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 16 – Am 15/1 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 15 – Am 14 | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 15 – Am 13 | Against |
| 2026-02-24 | RC-B10-0143/2026 – § 15/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 14 – Am 12 | Against |
| 2026-02-24 | RC-B10-0143/2026 – § 13/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 12 – Am 10 | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 9 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 8 | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 7/REV | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 6 | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 11 – Am 5 | Against |
| 2026-02-24 | RC-B10-0143/2026 – § 9/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 8/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 7/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 7/1 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/8 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/7 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/6 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/5 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/4 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/3 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/1 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 22 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 4/REV | Against |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 3/REV | Against |
| 2026-02-24 | RC-B10-0143/2026 – § 5/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 4/2 | In favour |
| 2026-02-24 | RC-B10-0143/2026 – § 4/1 | In favour |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 14 | Against |
| 2026-02-12 | A10-0256/2025 – Johan Danielsson – Motion for a resolution (as a whole) | Against |
| 2026-02-12 | RC-B10-0114/2026 – After § 8 – Am 9 | Against |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point u/3 | In favour |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/1 | In favour |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point k/1 | In favour |
| 2026-02-12 | RC-B10-0110/2026 – § 1 – Am 6 | In favour |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – Recital M/4 | In favour |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point w/2 | In favour |
| 2026-02-12 | A10-0010/2026 – Lina Gálvez – § 1, point r/2 | In favour |
