Stemstatistieken
2334
Voor
2633
Tegen
97
Onthouden
0
Verontschuldigd
112
Afwezig
Gestemd in 5176 / 5887 stemmingen (87.9%)
Stemgeschiedenis(5176)
| Datum | Stemming | Keuze |
|---|---|---|
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – Recital AY – Am 7 | Tegen |
| 2026-05-21 | RC-B10-0260/2026 – After recital D – Am 2 | Tegen |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 6 – Am 27 | Tegen |
| 2026-05-21 | RC-B10-0260/2026 – § 4 – Am 3 | Tegen |
| 2026-05-21 | B10-0244/2026 – § 18/3 | Voor |
| 2026-05-21 | A10-0138/2026 – Ralf Seekatz – Decision to enter into interinstitutional negotiations | Voor |
| 2026-05-21 | B10-0244/2026 – Motion for a resolution (as a whole) | Voor |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – § 43 – Am 12 | Voor |
| 2026-05-21 | A10-0121/2026 – Isabella Lövin – After § 36 – Am 1 | Tegen |
| 2026-05-21 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – After § 28 – Am 3 | Tegen |
| 2026-05-20 | B10-0245/2026 – § 19/1 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Recital M – Am 3 | Tegen |
| 2026-05-20 | B10-0245/2026 – After recital D – Am 10 | Tegen |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point aj – Am 63 | Voor |
| 2026-05-20 | B10-0245/2026 – Motion for a resolution (as a whole) | Voor |
| 2026-05-20 | B10-0245/2026 – § 15 – Am 4 | Tegen |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – After recital P – Am 41 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point al/3 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point aq/2 | Voor |
| 2026-05-20 | B10-0245/2026 – Citation 7 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Motion for a resolution (as a whole) | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point ad – Am 23= 37= | Tegen |
| 2026-05-20 | B10-0245/2026 – § 2 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ap – Am 65 | Voor |
| 2026-05-20 | B10-0245/2026 – After § 1 – Am 12 | Tegen |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ae – Am 35 | Voor |
| 2026-05-20 | B10-0245/2026 – § 15/2 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – After recital F – Am 29 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ap – Am 28 | Voor |
| 2026-05-20 | B10-0245/2026 – § 6 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point af/1 | Voor |
| 2026-05-20 | B10-0245/2026 – § 1 – Am 2 | Tegen |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point ag – Am 27= 39= | Tegen |
| 2026-05-20 | B10-0245/2026 – After § 14 – Am 13 | Tegen |
| 2026-05-20 | B10-0245/2026 – § 11/1 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point al/2 | Voor |
| 2026-05-20 | B10-0245/2026 – Citation 11 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point af/2 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ac – Am 33 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point af – Am 24 | Tegen |
| 2026-05-20 | B10-0245/2026 – § 4 – Am 3 | Tegen |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Recital C – Am 9 | Tegen |
| 2026-05-20 | B10-0245/2026 – § 21 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Recital G/2 | Voor |
| 2026-05-20 | A10-0122/2026 – Brando Benifei – Motion for a resolution | Voor |
| 2026-05-20 | B10-0245/2026 – Citation 25 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ad – Am 22= 36= | Tegen |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point al/5 | Voor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ad – Am 34 | Voor |
| 2026-05-20 | B10-0245/2026 – § 19/2 | Voor |
