Statistici de vot
1948
Pentru
974
Împotrivă
504
Abținut
1131
Scuzat
177
Absent
A votat în 4734 / 5887 voturi (80.4%)
Istoricul voturilor(4734)
| Dată | Vot | Alegere |
|---|---|---|
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 4/2 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 12/3 | Pentru |
| 2026-04-28 | Extension of the term of office of the Special Committee on the European Democracy Shield | Abținut |
| 2026-04-28 | A9-0147/2022 – Bernd Lange – Proposal to vote on amendments | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 27 – Am 17 | Împotrivă |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 36 – Am 70 | Împotrivă |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 21/2 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 30 – Am 74 | Împotrivă |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 25/2 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 116 | Împotrivă |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 24 – Am 14 | Împotrivă |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 26 – Am 67 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 50 – Am 54 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 4 – Am 8 | Împotrivă |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 46 – Am 26S | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 108 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AC/2 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 28 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 29 – Am 22 | Împotrivă |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After Recital P – Am 2 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 10 – Am 10 | Împotrivă |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 19/2 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 7 – Am 55 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 39 – Am 21 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 40 – Am 4 | Împotrivă |
| 2026-04-28 | A10-0086/2026 – Dick Erixon – Motion for a resolution (as a whole) | Împotrivă |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 4 – Am 60 | Împotrivă |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AP/1 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 21 – Am 6 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 26 – Am 13 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – After Recital AL – Am 4 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 19/1 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 5/2 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 20/1 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 122 | Împotrivă |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 106 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 12 – Am 10 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 4/1 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 39/1 | Pentru |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 26 – Am 44 | Împotrivă |
| 2026-04-28 | A10-0094/2026 – Pierfrancesco Maran – Commission proposal | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – Motion for a resolution (as a whole) | Abținut |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Visa 16 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 38 – Am 19 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AL/1 | Pentru |
| 2026-04-28 | A9-0147/2022 – Bernd Lange – After Article 29 (corresponds to Article 34 in am 120) – Am 125= 129= | Împotrivă |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 21 – Am 88 | Pentru |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 48 – Am 31 | Pentru |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AL/2 | Pentru |
| 2026-04-28 | A10-0064/2026 – Sven Simon – Proposal for a decision | Pentru |
