Statistika glasovanj
1332
Za
1734
Proti
217
Vzdržal se
46
Opravičen
1055
Odsoten
Glasoval v 4384 / 5887 glasovanjih (74.5%)
Zgodovina glasovanj(4384)
| Datum | Glasovanje | Izbira |
|---|---|---|
| 2026-03-10 | A10-0019/2026 – Axel Voss – Motion for a resolution (as a whole) | Za |
| 2026-03-10 | B10-0156/2026 – § 11 – Am 4 | Za |
| 2026-03-10 | A10-0018/2026 – André Franqueira Rodrigues – § 16 – Am 2 | Vzdržal se |
| 2026-03-10 | A10-0018/2026 – André Franqueira Rodrigues – After recital Z – Am 1 | Vzdržal se |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 32 – Am 13 | Proti |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – § 26 – Am 11 | Proti |
| 2026-03-10 | B10-0156/2026 – After § 4 – Am 12 | Proti |
| 2026-03-10 | A10-0018/2026 – André Franqueira Rodrigues – § 17 – Am 3 | Vzdržal se |
| 2026-03-10 | B10-0156/2026 – After § 4 – Am 15 | Proti |
| 2026-03-10 | B10-0156/2026 – § 4 – Am 1 | Za |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 10 – Am 10 | Proti |
| 2026-03-10 | B10-0156/2026 – § 6 | Za |
| 2026-03-09 | Tuesday’s agenda – Request by the PfE Group | Za |
| 2026-02-11 | C10-0023/2026 – Proposal for a Council regulation | Proti |
| 2026-02-11 | C10-0006/2026 – Commission proposal | Proti |
| 2026-02-11 | C10-0005/2026 – Commission proposal | Proti |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 29 – Am 5 | Proti |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 26 – Am 4 | Proti |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 15 – Am 3 | Proti |
| 2026-02-11 | B10-0108/2026 – Motion for a resolution | Za |
| 2026-02-11 | B10-0109/2026 – Motion for a resolution | Za |
| 2026-02-11 | B10-0106/2026 – Motion for a resolution | Za |
| 2026-02-11 | B10-0107/2026 – Motion for a resolution | Za |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – Motion for a resolution (as a whole) | Za |
| 2026-02-11 | A10-0006/2026 – Nicolae Ștefănuță – Motion for a resolution (as a whole) | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 9 – Am 28 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 18 – Am 32 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 12 – Am 30 | Proti |
| 2026-02-10 | A10-0254/2025 – Gabriel Mato – Proposal to vote on amendments | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 6 – Am 22 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 27 – Am 4 | Proti |
| 2026-02-10 | A10-0173/2025 – Zala Tomašič – Provisional agreement – Am 24 | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 2 – Am 19 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 6 – Am 24 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 28 | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After recital H – Am 13 | Proti |
| 2026-02-10 | A10-0254/2025 – Gabriel Mato – Provisional agreement – Am 89 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 6 – Am 7 | Za |
| 2026-02-10 | A10-0220/2025 – Esther Herranz García – Provisional agreement – Am 92 | Za |
| 2026-02-10 | A10-0223/2025 – Ondřej Knotek – Provisional agreement – Am 69 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – Recital G | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 20 – Am 37 | Proti |
| 2026-02-10 | A10-0223/2025 – Ondřej Knotek – Proposal for rejection – Am 72 | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 5 | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 10 – Am 29 | Proti |
| 2026-02-10 | A10-0255/2025 – Lena Düpont – Provisional agreement – Am 13 | Za |
| 2026-02-10 | A10-0013/2026 – Magdalena Adamowicz – Commission proposal | Za |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 9 – Am 3 | Proti |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 10 | Za |
