Afstemningsstatistik
1087
For
875
Imod
138
Undlod
0
Undskyldt
93
Sprunget over
Stemte i 2193 / 5887 afstemninger (37.3%)
Afstemningshistorik(2193)
| Dato | Afstemning | Valg |
|---|---|---|
| 2024-11-28 | RC-B10-0191/2024 – After § 13 – Am 5 | For |
| 2024-11-28 | RC-B10-0191/2024 – § 13/5 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – § 13/4 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – § 13/3 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – § 13/2 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – § 13/1 | Sprunget over |
| 2024-11-28 | RC-B10-0191/2024 – After § 11 – Am 10 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – After § 5 – Am 9 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – § 5/2 | Undlod |
| 2024-11-28 | RC-B10-0191/2024 – § 4/2 | Imod |
| 2024-11-28 | RC-B10-0191/2024 – After § 4 – Am 8 | For |
| 2024-11-28 | RC-B10-0191/2024 – After § 2 – Am 4 | For |
| 2024-11-28 | RC-B10-0191/2024 – After § 2 – Am 3 | For |
| 2024-11-28 | Usnesení o demokratické krizi v Gruzii po nedávných parlamentních volbách a údajných volebních podvodech | Imod |
| 2024-11-28 | RC-B10-0179/2024 – Recital F/2 | Imod |
| 2024-11-28 | RC-B10-0179/2024 – § 21 – Am 7 | Imod |
| 2024-11-28 | RC-B10-0179/2024 – § 12/2 | Imod |
| 2024-11-28 | RC-B10-0179/2024 – § 11 | Imod |
| 2024-11-28 | RC-B10-0179/2024 – § 10/2 | Imod |
| 2024-11-28 | RC-B10-0179/2024 – After § 1 – Am 2 | For |
| 2024-11-28 | RC-B10-0179/2024 – After § 1 – Am 1 | For |
| 2024-11-28 | RC-B10-0190/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-28 | RC-B10-0188/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-28 | RC-B10-0188/2024 – § 1 – Am 1 | For |
| 2024-11-28 | RC-B10-0208/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-27 | Zpráva o návrhu souhrnného rozpočtu EU na rok 2025 | Imod |
| 2024-11-27 | A10-0017/2024 – Siegfried Mureşan – Motion for a resolution | Imod |
| 2024-11-27 | A10-0020/2024 – Giuseppe Lupo – Motion for a resolution | For |
| 2024-11-27 | B10-0178/2024 – Motion for a resolution | For |
| 2024-11-27 | A10-0015/2024 – Paulo Cunha – Commission proposal | For |
| 2024-11-27 | Hlasování o složení nové Evropské komise | Imod |
| 2024-11-27 | B10-0196/2024 – Motion for a resolution (as a whole) | For |
| 2024-11-27 | B10-0196/2024 – § 11 | For |
| 2024-11-27 | B10-0196/2024 – § 7 | For |
| 2024-11-27 | B10-0196/2024 – § 3 | Imod |
| 2024-11-27 | B10-0194/2024 – Motion for a resolution | Imod |
| 2024-11-26 | B10-0153/2024 – Motion for a resolution | Imod |
| 2024-11-26 | B10-0152/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-26 | B10-0152/2024 – After recital K – Am 1 | For |
| 2024-11-26 | B10-0152/2024 – After § 2 – Am 2 | For |
| 2024-11-26 | B10-0150/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-26 | B10-0150/2024 – After recital K – Am 1 | For |
| 2024-11-26 | B10-0150/2024 – After § 2 – Am 2 | For |
| 2024-11-26 | B10-0149/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-26 | B10-0149/2024 – After recital L – Am 1 | For |
| 2024-11-26 | B10-0149/2024 – After § 2 – Am 2 | For |
| 2024-11-26 | B10-0146/2024 – Motion for a resolution | Imod |
| 2024-11-26 | B10-0147/2024 – Motion for a resolution (as a whole) | Imod |
| 2024-11-26 | B10-0147/2024 – After recital O – Am 1 | For |
| 2024-11-26 | B10-0147/2024 – After § 2 – Am 2 | For |
