Estadísticas de votación
2008
A favor
2801
En contra
166
Abstención
0
Excusado
275
Ausente
Votó en 5250 / 5887 votaciones (89.2%)
Historial de votación(5250)
| Fecha | Votación | Voto |
|---|---|---|
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 4/1 | A favor |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – After § 32 – Am 60 | A favor |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 26/1 | A favor |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 25/1 | A favor |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 37 – Am 18 | En contra |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Alternative motion for a resolution – Am 2 | En contra |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 10 – Am 67 | En contra |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 40 – Am 5 | A favor |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – After § 2 – Am 4/2 | A favor |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AP/2 | En contra |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 65 – Am 75 | En contra |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – § 73 – Am 22 | A favor |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 123 | A favor |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 40 – Am 93 | En contra |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AJ/1 | A favor |
| 2026-04-27 | Wednesday’s agenda – Request by the ESN Group – Limiting EU legislation | En contra |
| 2026-04-27 | Tuesday’s agenda – Request by the PfE Group – ‘One Europe, one market’ | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 97 | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 52 | En contra |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 30/1 | En contra |
| 2026-03-26 | A9-0048/2024 – Raquel García Hermida-Van Der Walle – Provisional agreement – Am 221 | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 31 – point a; Regulation (EU) 2024/1689 – Article 113 – § 3 – point d – Am 102 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 87/2 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 26; Regulation (EU) 2024/1689 – Article 78 – after § 6 – Am 98 | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 54 | En contra |
| 2026-03-26 | A10-0048/2026 – Malik Azmani – Decision to enter into interinstitutional negotiations | A favor |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 55 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Amendments by the committee responsible – separate vote – Am 82 | A favor |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 34 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Amendments by the committee responsible – separate vote – Am 81 | A favor |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – After recital 4 – Am 32 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Amendments by the committee responsible – separate vote – Am 11 | A favor |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Commission proposal | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Motion for adjournment of vote | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 26; Regulation (EU) 2024/1689 – after Article 80 – Am 99 | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 50 | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 53 | En contra |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Proposal for rejection – Am 17 | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 3 – Am 56 | En contra |
| 2026-03-26 | A10-0060/2026 – Janusz Lewandowski – Motion for a resolution | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 30 – point b; Regulation (EU) 2024/1689 – Article 111 – § 4 – Am 101 | En contra |
| 2026-03-26 | A9-0048/2024 – Raquel García Hermida-Van Der Walle – Proposal to vote on amendments | En contra |
| 2026-03-26 | A10-0061/2026 – Hélder Sousa Silva – Motion for a resolution | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 6; Regulation (EU) 2024/1689 – Article 6 – § 4 – Am 36D | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 96 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 31 – point a; Regulation (EU) 2024/1689 – Article 113 – § 3 – point d – Am 89 | En contra |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 36 | En contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Proposal for rejection – Am 47 | En contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 60/4 | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 15; Regulation (EU) 2024/1689 – Article 50 – § 7 – Am 94 | En contra |
