Statistiques de vote
1849
Pour
1970
Contre
77
Abstention
0
Excusé
266
Absent
A voté dans 4162 / 5887 votes (70.7%)
Historique des votes(4162)
| Date | Vote | Choix |
|---|---|---|
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 26/1 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 25/1 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 37 – Am 18 | Contre |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Alternative motion for a resolution – Am 2 | Contre |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 10 – Am 67 | Contre |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 40 – Am 5 | Contre |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – After § 2 – Am 4/2 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AP/2 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 65 – Am 75 | Contre |
| 2026-04-28 | A10-0080/2026 – Julien Sanchez – § 73 – Am 22 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 123 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 40 – Am 93 | Contre |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AJ/1 | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 52 | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 30/1 | Abstention |
| 2026-03-26 | A9-0048/2024 – Raquel García Hermida-Van Der Walle – Provisional agreement – Am 221 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 87/2 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 54 | Contre |
| 2026-03-26 | A10-0048/2026 – Malik Azmani – Decision to enter into interinstitutional negotiations | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 55 | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Amendments by the committee responsible – separate vote – Am 82 | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 34 | Abstention |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Amendments by the committee responsible – separate vote – Am 81 | Pour |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – After recital 4 – Am 32 | Abstention |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Amendments by the committee responsible – separate vote – Am 11 | Pour |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Commission proposal | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Motion for adjournment of vote | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 50 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 53 | Contre |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Proposal for rejection – Am 17 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 3 – Am 56 | Contre |
| 2026-03-26 | A9-0048/2024 – Raquel García Hermida-Van Der Walle – Proposal to vote on amendments | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 6; Regulation (EU) 2024/1689 – Article 6 – § 4 – Am 36D | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 96 | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 36 | Abstention |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Proposal for rejection – Am 47 | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 15; Regulation (EU) 2024/1689 – Article 50 – § 7 – Am 94 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 4 – Am 57 | Contre |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Commission proposal | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 48 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 59 | Abstention |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 31 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – Article 2 – § 8 – Am 90 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 2 – Am 32 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – after Article 2 – Am 84 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 60 | Abstention |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 95 | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 87/1 | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 88D | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 29 | Pour |
