Statistiques de vote
2191
Pour
2725
Contre
397
Abstention
0
Excusé
135
Absent
A voté dans 5448 / 5887 votes (92.5%)
Historique des votes(5448)
| Date | Vote | Choix |
|---|---|---|
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Commission proposal | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Motion for adjournment of vote | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 50 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 53 | Contre |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Proposal for rejection – Am 17 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 3 – Am 56 | Contre |
| 2026-03-26 | A10-0060/2026 – Janusz Lewandowski – Motion for a resolution | Pour |
| 2026-03-26 | A9-0048/2024 – Raquel García Hermida-Van Der Walle – Proposal to vote on amendments | Contre |
| 2026-03-26 | A10-0061/2026 – Hélder Sousa Silva – Motion for a resolution | Pour |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 36 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Proposal for rejection – Am 47 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 4 – Am 57 | Contre |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Commission proposal | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 48 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 59 | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 31 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 51 | Contre |
| 2026-03-26 | A10-0045/2026 – Chloé Ridel, Hildegard Bentele – Motion for a resolution (as a whole) | Pour |
| 2026-03-26 | A10-0049/2026 – Ton Diepeveen – Draft Council decision | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 60 | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 29 | Pour |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 33 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 4 – Am 58 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 49 | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 35 | Contre |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Motion for adjournment of vote | Contre |
| 2026-03-26 | A10-0029/2026 – Borys Budka – Draft Council decision | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Article 3 – § 1 – after sub§ 1 – Am 61 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Commission proposal | Pour |
| 2026-03-26 | B10-0178/2026 – Motion for a resolution | Contre |
| 2026-03-26 | A10-0026/2026 – Jérémy Decerle – Draft Council decision | Pour |
| 2026-03-25 | Thursday's agenda – Request by the Verts/ALE Group – Request for withdrawal from voting time | Contre |
| 2026-03-25 | Wednesday’s agenda – Request by the PPE Group – Iran | Pour |
| 2026-03-25 | Wednesday’s agenda – Request by The Left Group – Australia | Contre |
| 2026-03-12 | A10-0140/2025 – Alex Agius Saliba – Provisional agreement – Am 91 | Pour |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/1 | Pour |
| 2026-03-12 | C10-0351/2025 – Annex, point b – Am 5 | Contre |
| 2026-03-12 | C10-0351/2025 – Annex, point a – Am 4 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/4 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 17 – Am 26 | Pour |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – After § 21 – Am 41 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 14 – Am 24 | Contre |
| 2026-03-12 | RC-B10-0159/2026 – Motion for a resolution | Pour |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Recital B – Am 22 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 16 – Am 37 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Recital AC – Am 27 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – After § 17 – Am 39 | Contre |
| 2026-03-12 | RC-B10-0157/2026 – After § 2 – Am 1 | Pour |
| 2026-03-12 | B10-0155/2026 – After § 12 – Am 1 | Contre |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12 – Am 15D= 36D= | Contre |
