Statistiques de vote
2731
Pour
1784
Contre
574
Abstention
50
Excusé
19
Absent
A voté dans 5158 / 5887 votes (87.6%)
Historique des votes(5158)
| Date | Vote | Choix |
|---|---|---|
| 2026-03-26 | A10-0045/2026 – Chloé Ridel, Hildegard Bentele – Motion for a resolution (as a whole) | Contre |
| 2026-03-26 | A10-0049/2026 – Ton Diepeveen – Draft Council decision | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 60 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Commission proposal | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 95 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 87/1 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 88D | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 30 – point b; Regulation (EU) 2024/1689 – Article 111 – § 4 – Am 106D | Contre |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 29 | Pour |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 33 | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 1 – Am 31 | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 4 – Am 58 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 2 – Am 103 | Contre |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 49 | Pour |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 35 | Contre |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Motion for adjournment of vote | Pour |
| 2026-03-26 | A10-0029/2026 – Borys Budka – Draft Council decision | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Article 3 – § 1 – after sub§ 1 – Am 61 | Pour |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Commission proposal | Contre |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – Article 2 – after § 10 – Am 91 | Pour |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – after Article 2 – Am 92 | Pour |
| 2026-03-26 | B10-0178/2026 – Motion for a resolution | Pour |
| 2026-03-26 | A10-0026/2026 – Jérémy Decerle – Draft Council decision | Pour |
| 2026-03-25 | Thursday's agenda – Request by the Verts/ALE Group – Request for withdrawal from voting time | Contre |
| 2026-03-25 | Wednesday’s agenda – Request by the PPE Group – Iran | Pour |
| 2026-03-25 | Wednesday’s agenda – Request by The Left Group – Australia | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 37 – Am 42 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 41 – Am 48 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 43 – Am 49 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 99 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – Before § 1 – Am 63 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 29/1 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21 – Am 59/2 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/1 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 48/9 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 52 – Am 53 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 21/2 | Pour |
| 2026-03-10 | B10-0156/2026 – § 8 – Am 3 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 29 – Am 36 | Contre |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Proposal to vote on amendments | Pour |
| 2026-03-10 | A10-0045/2025 – Abir Al-Sahlani – Provisional agreement – Am 163 | Contre |
| 2026-03-10 | A10-0011/2026 – Veronika Cifrová Ostrihoňová – After § 12 – Am 7 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 58/1 | Pour |
| 2026-03-10 | A10-0221/2025 – David McAllister, Charles Goerens – Provisional agreement – Am 18 | Abstention |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – recital O/1 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 4 – Am 15 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 39 – Am 43 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – § 39 – Am 81 | Contre |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 50 – Am 106/1 | Pour |
| 2026-03-10 | A10-0025/2026 – Borja Giménez Larraz – After § 20 – Am 72 | Contre |
