Statistiques de vote
1948
Pour
974
Contre
504
Abstention
1131
Excusé
177
Absent
A voté dans 4734 / 5887 votes (80.4%)
Historique des votes(4734)
| Date | Vote | Choix |
|---|---|---|
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 4/2 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 12/3 | Pour |
| 2026-04-28 | Extension of the term of office of the Special Committee on the European Democracy Shield | Abstention |
| 2026-04-28 | A9-0147/2022 – Bernd Lange – Proposal to vote on amendments | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 27 – Am 17 | Contre |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 36 – Am 70 | Contre |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 21/2 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 30 – Am 74 | Contre |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 25/2 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 116 | Contre |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 24 – Am 14 | Contre |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 26 – Am 67 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 50 – Am 54 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 4 – Am 8 | Contre |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 46 – Am 26S | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 108 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AC/2 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 28 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 29 – Am 22 | Contre |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After Recital P – Am 2 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 10 – Am 10 | Contre |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 19/2 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 7 – Am 55 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 39 – Am 21 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – § 40 – Am 4 | Contre |
| 2026-04-28 | A10-0086/2026 – Dick Erixon – Motion for a resolution (as a whole) | Contre |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 4 – Am 60 | Contre |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AP/1 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 21 – Am 6 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 26 – Am 13 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – After Recital AL – Am 4 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 19/1 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 5/2 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 20/1 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 122 | Contre |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 106 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 12 – Am 10 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – § 4/1 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 39/1 | Pour |
| 2026-04-28 | A10-0044/2026 – Nils Ušakovs – After § 26 – Am 44 | Contre |
| 2026-04-28 | A10-0094/2026 – Pierfrancesco Maran – Commission proposal | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – Motion for a resolution (as a whole) | Abstention |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Visa 16 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – § 38 – Am 19 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AL/1 | Pour |
| 2026-04-28 | A9-0147/2022 – Bernd Lange – After Article 29 (corresponds to Article 34 in am 120) – Am 125= 129= | Contre |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 21 – Am 88 | Pour |
| 2026-04-28 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – After § 48 – Am 31 | Pour |
| 2026-04-28 | A10-0047/2026 – Evin Incir, Joanna Scheuring-Wielgus – Recital AL/2 | Pour |
| 2026-04-28 | A10-0064/2026 – Sven Simon – Proposal for a decision | Pour |
