Statistiques de vote
2872
Pour
1537
Contre
643
Abstention
0
Excusé
101
Absent
A voté dans 5153 / 5887 votes (87.5%)
Historique des votes(5153)
| Date | Vote | Choix |
|---|---|---|
| 2026-02-24 | RC-B10-0143/2026 – § 9/2 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 8/2 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 7/2 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 7/1 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/8 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/7 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/6 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/5 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/4 | Pour |
| 2026-02-24 | RC-B10-0143/2026 – § 6/3 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/2 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 6/1 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 22 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 4/REV | Pour |
| 2026-02-24 | RC-B10-0143/2026 – After § 5 – Am 3/REV | Pour |
| 2026-02-24 | RC-B10-0143/2026 – § 5/2 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 4/2 | Contre |
| 2026-02-24 | RC-B10-0143/2026 – § 4/1 | Contre |
| 2026-02-11 | C10-0023/2026 – Proposal for a Council regulation | Abstention |
| 2026-02-11 | C10-0006/2026 – Commission proposal | Contre |
| 2026-02-11 | C10-0005/2026 – Commission proposal | Contre |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 29 – Am 5 | Pour |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 26 – Am 4 | Abstention |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – § 15 – Am 3 | Abstention |
| 2026-02-11 | B10-0108/2026 – Motion for a resolution | Pour |
| 2026-02-11 | B10-0109/2026 – Motion for a resolution | Pour |
| 2026-02-11 | B10-0106/2026 – Motion for a resolution | Pour |
| 2026-02-11 | B10-0107/2026 – Motion for a resolution | Pour |
| 2026-02-11 | A10-0005/2026 – Michał Szczerba – Motion for a resolution (as a whole) | Abstention |
| 2026-02-11 | A10-0003/2026 – Željana Zovko – Motion for a resolution (as a whole) | Abstention |
| 2026-02-11 | A10-0006/2026 – Nicolae Ștefănuță – Motion for a resolution (as a whole) | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 27 – Am 38 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 9 – Am 28 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 18 – Am 32 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 12 – Am 30 | Pour |
| 2026-02-10 | A10-0254/2025 – Gabriel Mato – Proposal to vote on amendments | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 6 – Am 22 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 27 – Am 4 | Contre |
| 2026-02-10 | A10-0173/2025 – Zala Tomašič – Provisional agreement – Am 24 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 2 – Am 19 | Contre |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 6 – Am 24 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 28 | Abstention |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After recital H – Am 13 | Pour |
| 2026-02-10 | A10-0254/2025 – Gabriel Mato – Provisional agreement – Am 89 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 22 – Am 40 | Abstention |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – § 35 – Am 39 | Pour |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Abstention |
| 2026-02-10 | A10-0002/2026 – Johan Van Overtveldt – After § 6 – Am 7 | Contre |
| 2026-02-10 | A10-0220/2025 – Esther Herranz García – Provisional agreement – Am 92 | Pour |
| 2026-02-10 | A10-0223/2025 – Ondřej Knotek – Provisional agreement – Am 69 | Contre |
