Statystyki głosowań
1087
Za
875
Przeciw
138
Wstrzymał się
0
Usprawiedliwiony
93
Nieobecny
Głosował w 2193 / 5887 głosowaniach (37.3%)
Historia głosowań(2193)
| Data | Głosowanie | Wybór |
|---|---|---|
| 2024-10-24 | RC-B10-0133/2024 – § 3/1 | Za |
| 2024-10-24 | RC-B10-0134/2024 – Motion for a resolution (as a whole) | Przeciw |
| 2024-10-24 | RC-B10-0134/2024 – After § 17 – Am 1 | Za |
| 2024-10-24 | RC-B10-0134/2024 – § 8/2 | Przeciw |
| 2024-10-24 | RC-B10-0134/2024 – § 6/1 | Za |
| 2024-10-24 | RC-B10-0134/2024 – § 4 | Przeciw |
| 2024-10-24 | RC-B10-0133/2024 – § 1 | Przeciw |
| 2024-10-23 | RC–B10–0123/2024/REV1 – § 1/2 | Przeciw |
| 2024-10-23 | RC–B10–0123/2024/REV1 – § 1/1 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Commission proposal | Za |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Annex, guideline 6, § 3 – Am 20/3 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Annex, guideline 6, § 3 – Am 20/2 | Nieobecny |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Annex, guideline 6, § 3 – Am 20/1 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 15 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 13/2 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 11/2 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 10/2 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 10/1 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 5/2 | Przeciw |
| 2024-10-23 | A10–0004/2024 – Li Andersson – Amendments by the committee responsible – separate votes – Am 1/2 | Przeciw |
| 2024-10-23 | Zpráva o postoji Rady k návrhu souhrnného rozpočtu Evropské unie na rozpočtový rok 2025 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 98 – Am 77 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 92 – Am 17/2 | Wstrzymał się |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 92 – Am 17/1 | Wstrzymał się |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 92 – Am 16 | Wstrzymał się |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 91 – Am 68/4 | Wstrzymał się |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 91 – Am 68/3 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 91 – Am 68/2 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 91 – Am 68/1 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 91 – Am 67/2 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 91 – Am 67/1 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 90 – Am 76 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 90 – Am 75 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 90 – Am 74 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 90, point e – Am 20 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 90, After point d – Am 19 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 89 – Am 50/4 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 89 – Am 50/3 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 89 – Am 50/2 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 89 – Am 50/1 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 88 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 87 – Am 73 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 87 – Am 72 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 79 – Am 39 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 79 – Am 38 | Za |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 78/4 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 78/3 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – § 78/2 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 76 – Am 47 | Przeciw |
| 2024-10-23 | A10–0008/2024 – Victor Negrescu, Niclas Herbst – After § 75 – Am 69 | Przeciw |
