Estatísticas de votação
2731
A favor
1784
Contra
574
Abstenção
50
Escusado
19
Ausente
Votou em 5158 / 5887 votações (87.6%)
Histórico de votações(5158)
| Data | Votação | Escolha |
|---|---|---|
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point al/5 | A favor |
| 2026-05-20 | A10-0102/2026 – Ilhan Kyuchyuk – Draft Council decision | A favor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ab – Am 54 | Contra |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point ab – Am 55 | Contra |
| 2026-05-20 | A10-0107/2026 – Ilhan Kyuchyuk – After § 37 – Am 1 | Abstenção |
| 2026-05-20 | A10-0120/2026 – Stéphanie Yon-Courtin – § 41 – Am 5 | A favor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ad – Am 34 | A favor |
| 2026-05-20 | B10-0245/2026 – § 19/2 | A favor |
| 2026-05-20 | A10-0144/2026 – Marie-Agnes Strack-Zimmermann, Borys Budka – Draft Council decision | Contra |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point m/2 | Abstenção |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – Citation 5/2 | Abstenção |
| 2026-05-20 | A10-0120/2026 – Stéphanie Yon-Courtin – After recital C – Am 1 | A favor |
| 2026-05-20 | A10-0107/2026 – Ilhan Kyuchyuk – After § 6 – Am 9 | A favor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, after point af – Am 25= 38= | A favor |
| 2026-05-20 | B10-0245/2026 – After recital C – Am 1 | A favor |
| 2026-05-20 | A10-0103/2026 – Andrey Kovatchev – § 1, point ag – Am 26 | A favor |
| 2026-05-19 | A10-0130/2026 – Borys Budka – Council draft | A favor |
| 2026-05-19 | A10-0061/2025 – Raphaël Glucksmann – Provisional agreement – Am 299 | Abstenção |
| 2026-05-19 | A10-0012/2026 – Karin Karlsbro – Provisional agreement – Am 60 | A favor |
| 2026-05-18 | Tuesday’s agenda – Request by The Left Group – Israel’s air strikes in Lebanon | Contra |
| 2026-05-18 | Tuesday’s agenda – Request by the Renew Group – Reduced US military deployment in Europe | A favor |
| 2026-05-18 | Tuesday’s agenda – Request by the ECR Group – Attack against citizens in Modena | A favor |
| 2026-05-18 | Tuesday’s agenda – Request by the PfE Group – Terrorist attack in Modena | A favor |
| 2026-04-29 | A10-0051/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Contra |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 171 – Am 51 | A favor |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – § 41 – Am 3 | A favor |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 11 – Am 9 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 7 – Am 10 | A favor |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 21/1 | Contra |
| 2026-04-29 | A10-0052/2026 – Pasquale Tridico – After § 15 – Am 7/2 | A favor |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – Recital C – Am 1 | A favor |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 31 – Am 38 | A favor |
| 2026-04-29 | A10-0053/2026 – Pasquale Tridico – After § 27 – Am 10 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 117 – Am 50 | A favor |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – After § 7 – Am 29 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 14 – Am 14 | A favor |
| 2026-04-29 | A10-0053/2026 – Pasquale Tridico – After § 26 – Am 8 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 14 – Am 15 | A favor |
| 2026-04-29 | A10-0051/2026 – Pasquale Tridico – § 30 – Am 2 | A favor |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 12 – Am 10 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 20, point x – Am 49 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 253 – Am 46 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – After § 15 – Am 16 | A favor |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – § 48 – Am 16 | A favor |
| 2026-04-29 | A10-0055/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | Contra |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 46/2 | Contra |
| 2026-04-29 | A10-0081/2026 – Gerben-Jan Gerbrandy – § 75 – Am 14 | Abstenção |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 173 – Am 53 | A favor |
| 2026-04-29 | A10-0087/2026 – Monika Hohlmeier – After § 19 – Am 28 | A favor |
| 2026-04-29 | A10-0085/2026 – Daniel Freund – § 202 – Am 56 | Abstenção |
