Estatísticas de votação
2379
A favor
2636
Contra
92
Abstenção
0
Escusado
68
Ausente
Votou em 5175 / 5887 votações (87.9%)
Histórico de votações(5175)
| Data | Votação | Escolha |
|---|---|---|
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 30 – point a; Regulation (EU) 2024/1689 – Article 111 – § 2 – after sub§ 2 – Am 108 | Contra |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Commission proposal | A favor |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 48 | Contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 59 | Abstenção |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 31 | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – Article 2 – § 8 – Am 90 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 2 – Am 32 | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 31 – point a; Regulation (EU) 2024/1689 – Article 113 – § 3 – point d – Am 107 | Contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 2 – Am 51 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 30 – point a; Regulation (EU) 2024/1689 – Article 111 – § 2 – Am 105 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – after Article 2 – Am 84 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 30 – point a; Regulation (EU) 2024/1689 – Article 111 – § 2 – Am 100 | Contra |
| 2026-03-26 | A10-0045/2026 – Chloé Ridel, Hildegard Bentele – Motion for a resolution (as a whole) | A favor |
| 2026-03-26 | A10-0049/2026 – Ton Diepeveen – Draft Council decision | A favor |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 9 – Am 60 | Abstenção |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Commission proposal | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 95 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 21; Regulation (EU) 2024/1689 – Article 63 – § 1 – Am 87/1 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 25; Regulation (EU) 2024/1689 – Article 75 – Am 88D | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 30 – point b; Regulation (EU) 2024/1689 – Article 111 – § 4 – Am 106D | Contra |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 29 | Contra |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Article 1 – § 1; Regulation (EU) 2021/1232 – Article 10 – Am 33 | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 1 – Am 31 | A favor |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 4 – Am 58 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – point 5; Regulation (EU) 2024/1689; after Article 4 – § 2 – Am 103 | Contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – After recital 1 – Am 49 | Contra |
| 2026-03-26 | A10-0040/2026 – Birgit Sippel – Before Article 1; Regulation (EU) 2021/1232 – Article 3 – § 1 – point a – Am 35 | A favor |
| 2026-03-26 | A10-0070/2026 – Bernd Lange – Motion for adjournment of vote | Contra |
| 2026-03-26 | A10-0029/2026 – Borys Budka – Draft Council decision | A favor |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Article 3 – § 1 – after sub§ 1 – Am 61 | Contra |
| 2026-03-26 | A10-0069/2026 – Bernd Lange – Commission proposal | A favor |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – Article 2 – after § 10 – Am 91 | Contra |
| 2026-03-26 | A10-0073/2026 – Arba Kokalari, Michael McNamara – Article 1 – § 1 – after point 2; Regulation (EU) 2024/1689 – after Article 2 – Am 92 | Contra |
| 2026-03-26 | B10-0178/2026 – Motion for a resolution | Contra |
| 2026-03-26 | A10-0026/2026 – Jérémy Decerle – Draft Council decision | A favor |
| 2026-03-25 | Thursday's agenda – Request by the Verts/ALE Group – Request for withdrawal from voting time | Contra |
| 2026-03-25 | Wednesday’s agenda – Request by the PPE Group – Iran | Contra |
| 2026-03-25 | Wednesday’s agenda – Request by The Left Group – Australia | Contra |
| 2026-03-12 | A10-0140/2025 – Alex Agius Saliba – Provisional agreement – Am 91 | A favor |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/1 | Contra |
| 2026-03-12 | C10-0351/2025 – Annex, point b – Am 5 | Contra |
| 2026-03-12 | C10-0351/2025 – Annex, point a – Am 4 | Contra |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 12/4 | Contra |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 17 – Am 26 | Contra |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – After § 21 – Am 41 | Contra |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 14 – Am 24 | Contra |
| 2026-03-12 | RC-B10-0159/2026 – Motion for a resolution | A favor |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Recital B – Am 22 | Contra |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – § 16 – Am 37 | A favor |
| 2026-03-12 | A10-0015/2026 – Bogdan Rzońca – Recital AC – Am 27 | Contra |
